Search for races, editions, and riders
Netherlands • One-day Classic
Paula
BLASI CAIROL
4:02:15
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | Paula BLASI CAIROLUAE Team ADQ | 4:02:15 | 500 |
| 2 | Katarzyna Anna NIEWIADOMA-PHINNEYCanyon//SRAM Zondacrypto | +00:27 | 400 |
| 3 | " | 325 | |
| 4 | +00:43 | 275 | |
| 5 | " | 225 | |
| 6 | Karlijn SWINKELSUAE Team ADQ | " | 175 |
| 7 | " | 150 | |
| 8 | " | 125 | |
| 9 | " | 100 | |
| 10 | " | 85 | |
| 11 | " | 70 | |
| 12 | " | 60 | |
| 13 | Margarita Victoria GARCIA CAÑELLASUAE Team ADQ | " | 50 |
| 14 | +01:01 | 40 | |
| 15 | " | 35 | |
| 16 | Silvia PERSICOUAE Team ADQ | " | 30 |
| 17 | " | 30 | |
| 18 | " | 30 | |
| 19 | " | 30 | |
| 20 | +01:31 | 30 | |
| 21 | " | 20 | |
| 22 | " | 20 | |
| 23 | " | 20 | |
| 24 | " | 20 | |
| 25 | +02:26 | 20 | |
| 26 | +03:23 | 20 | |
| 27 | " | 20 | |
| 28 | " | 20 | |
| 29 | Eleonora Camilla GASPARRINIUAE Team ADQ | " | 20 |
| 30 | +05:55 | 20 | |
| 31 | " | 10 | |
| 32 | " | 10 | |
| 33 | " | 10 | |
| 34 | " | 10 | |
| 35 | " | 10 | |
| 36 | " | 10 | |
| 37 | " | 10 | |
| 38 | " | 10 | |
| 39 | " | 10 | |
| 40 | " | 10 | |
| 41 | " | 10 | |
| 42 | " | 10 | |
| 43 | " | 10 | |
| 44 | " | 10 | |
| 45 | Cecilie LUDWIGCanyon//SRAM Zondacrypto | " | 10 |
| 46 | " | 10 | |
| 47 | Antonia NIEDERMAIERCanyon//SRAM Zondacrypto | +05:59 | 10 |
| 48 | " | 10 | |
| 49 | " | 10 | |
| 50 | " | 10 | |
| 51 | +07:16 | 5 | |
| 52 | +09:36 | 5 | |
| 53 | +10:03 | 5 | |
| 54 | " | 5 | |
| 55 | " | 5 | |
| 56 | " | 3 | |
| 57 | " | 3 | |
| 58 | " | 3 | |
| 59 | " | 3 | |
| 60 | " | 3 | |
| 61 | Neve Summer BRADBURYCanyon//SRAM Zondacrypto | " | |
| 62 | +11:12 | ||
| 63 | " | ||
| 64 | " | ||
| 65 | " | ||
| 66 | +12:16 | ||
| 67 | " | ||
| 68 | " | ||
| 69 | " | ||
| 70 | " | ||
| 71 | " | ||
| 72 | +15:53 | ||
| 73 | +16:01 | ||
| 74 | " | ||
| 75 | +16:05 | ||
| 76 | +16:29 | ||
| 77 | " | ||
| 78 | " | ||
| 79 | " | ||
| 80 | " | ||
| 81 | " | ||
| 82 | " | ||
| 83 | " | ||
| 84 | " | ||
| 85 | " | ||
| 86 | Justyna CZAPLACanyon//SRAM Zondacrypto | " | |
| 87 | Soraya PALADINCanyon//SRAM Zondacrypto | " | |
| 88 | " | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | UAE Team ADQ | 775 | 1 | 1 | 2 | 5 |
| 2 | Canyon//SRAM Zondacrypto | 420 | 0 | 1 | 1 | 6 |
| 3 | 408 | 0 | 1 | 1 | 6 | |
| 4 | 315 | 0 | 0 | 1 | 6 | |
| 5 | 258 | 0 | 0 | 1 | 6 | |
| 6 | 245 | 0 | 0 | 1 | 6 | |
| 7 | 220 | 0 | 0 | 1 | 6 | |
| 8 | 200 | 0 | 0 | 1 | 6 | |
| 9 | 105 | 0 | 0 | 1 | 6 | |
| 10 | 75 | 0 | 0 | 0 | 6 | |
| 11 | 58 | 0 | 0 | 0 | 6 | |
| 12 | 35 | 0 | 0 | 0 | 6 | |
| 13 | 26 | 0 | 0 | 0 | 6 | |
| 14 | 25 | 0 | 0 | 0 | 6 | |
| 15 | 10 | 0 | 0 | 0 | 5 | |
| 16 | 10 | 0 | 0 | 0 | 6 | |
| 17 | 10 | 0 | 0 | 0 | 6 | |
| 18 | 5 | 0 | 0 | 0 | 6 | |
| 19 | 5 | 0 | 0 | 0 | 6 | |
| 20 | 0 | 0 | 0 | 0 | 5 | |
| 21 | 0 | 0 | 0 | 0 | 6 |