Search for races, editions, and riders
Belgium • One-day Classic
Lara
GILLESPIE
3:27:33
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | Lara GILLESPIEUAE Team ADQ | 3:27:33 | 125 |
| 2 | +00:01 | 85 | |
| 3 | " | 70 | |
| 4 | " | 60 | |
| 5 | " | 50 | |
| 6 | +00:03 | 40 | |
| 7 | +00:09 | 35 | |
| 8 | +00:16 | 30 | |
| 9 | Elynor BACKSTEDTUAE Team ADQ | +00:29 | 25 |
| 10 | +02:22 | 20 | |
| 11 | Megan JASTRABUAE Team ADQ | +02:51 | 15 |
| 12 | " | 10 | |
| 13 | " | 5 | |
| 14 | " | 5 | |
| 15 | " | 5 | |
| 16 | " | 3 | |
| 17 | " | 3 | |
| 18 | " | 3 | |
| 19 | " | 3 | |
| 20 | " | 3 | |
| 21 | " | 3 | |
| 22 | " | 3 | |
| 23 | " | 3 | |
| 24 | " | 3 | |
| 25 | " | 3 | |
| 26 | " | ||
| 27 | " | ||
| 28 | " | ||
| 29 | " | ||
| 30 | " | ||
| 31 | " | ||
| 32 | " | ||
| 33 | " | ||
| 34 | " | ||
| 35 | " | ||
| 36 | Febe JOORISUAE Team ADQ | " | |
| 37 | " | ||
| 38 | " | ||
| 39 | " | ||
| 40 | " | ||
| 41 | " | ||
| 42 | " | ||
| 43 | +03:00 | ||
| 44 | " | ||
| 45 | " | ||
| 46 | " | ||
| 47 | " | ||
| 48 | " | ||
| 49 | +03:06 | ||
| 50 | +03:08 | ||
| 51 | " | ||
| 52 | +03:10 | ||
| 53 | " | ||
| 54 | +03:14 | ||
| 55 | +03:17 | ||
| 56 | " | ||
| 57 | +03:33 | ||
| 58 | " | ||
| 59 | " | ||
| 60 | " | ||
| 61 | " | ||
| 62 | +04:14 | ||
| 63 | +04:30 | ||
| 64 | +05:12 | ||
| 65 | +05:44 | ||
| 66 | Sofie VAN ROOIJENUAE Team ADQ | " | |
| 67 | +05:51 | ||
| 68 | " | ||
| 69 | +07:32 | ||
| 70 | " | ||
| 71 | +10:39 | ||
| 72 | " | ||
| 73 | " | ||
| 74 | " | ||
| 75 | " | ||
| 76 | " | ||
| 77 | " | ||
| 78 | " | ||
| 79 | " | ||
| 80 | " | ||
| 81 | " | ||
| 82 | " | ||
| 83 | " | ||
| 84 | " | ||
| 85 | " | ||
| 86 | " | ||
| 87 | " | ||
| 88 | " | ||
| 89 | " | ||
| 90 | " | ||
| 91 | " | ||
| 92 | " | ||
| 93 | " | ||
| 94 | " | ||
| 95 | " | ||
| 96 | " | ||
| 97 | " | ||
| 98 | " | ||
| 99 | " | ||
| 100 | " | ||
| 101 | " | ||
| 102 | " | ||
| 103 | " | ||
| 104 | " | ||
| 105 | " | ||
| 106 | " | ||
| 107 | " | ||
| 108 | " | ||
| 109 | " | ||
| 110 | +14:49 | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | UAE Team ADQ | 165 | 1 | 1 | 2 | 5 |
| 2 | 126 | 0 | 0 | 2 | 7 | |
| 3 | 90 | 0 | 1 | 1 | 5 | |
| 4 | 75 | 0 | 1 | 1 | 4 | |
| 5 | 73 | 0 | 0 | 2 | 6 | |
| 6 | 40 | 0 | 0 | 1 | 6 | |
| 7 | 23 | 0 | 0 | 1 | 7 | |
| 8 | 6 | 0 | 0 | 0 | 7 | |
| 9 | 3 | 0 | 0 | 0 | 7 | |
| 10 | 3 | 0 | 0 | 0 | 7 | |
| 11 | 3 | 0 | 0 | 0 | 7 | |
| 12 | 3 | 0 | 0 | 0 | 7 | |
| 13 | 0 | 0 | 0 | 0 | 5 | |
| 14 | 0 | 0 | 0 | 0 | 5 | |
| 15 | 0 | 0 | 0 | 0 | 6 | |
| 16 | 0 | 0 | 0 | 0 | 7 | |
| 17 | 0 | 0 | 0 | 0 | 7 | |
| 18 | 0 | 0 | 0 | 0 | 3 | |
| 19 | 0 | 0 | 0 | 0 | 7 | |
| 20 | 0 | 0 | 0 | 0 | 6 | |
| 21 | 0 | 0 | 0 | 0 | 2 | |
| 22 | 0 | 0 | 0 | 0 | 7 | |
| 23 | 0 | 0 | 0 | 0 | 2 |