Search for races, editions, and riders
France • One-day Classic
Ceriel
DESAL
4:13:00
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 4:13:00 | 40 | |
| 2 | +00:30 | 30 | |
| 3 | +00:54 | 25 | |
| 4 | +01:18 | 20 | |
| 5 | " | 15 | |
| 6 | " | 10 | |
| 7 | " | 5 | |
| 8 | " | 3 | |
| 9 | +01:20 | 3 | |
| 10 | +01:29 | 3 | |
| 11 | " | ||
| 12 | +01:34 | ||
| 13 | " | ||
| 14 | " | ||
| 15 | " | ||
| 16 | " | ||
| 17 | " | ||
| 18 | " | ||
| 19 | " | ||
| 20 | " | ||
| 21 | " | ||
| 22 | " | ||
| 23 | " | ||
| 24 | " | ||
| 25 | " | ||
| 26 | " | ||
| 27 | " | ||
| 28 | " | ||
| 29 | " | ||
| 30 | " | ||
| 31 | +01:37 | ||
| 32 | " | ||
| 33 | +01:48 | ||
| 34 | +01:53 | ||
| 35 | +01:58 | ||
| 36 | +01:59 | ||
| 37 | +02:00 | ||
| 38 | +02:01 | ||
| 39 | +02:05 | ||
| 40 | " | ||
| 41 | +02:20 | ||
| 42 | +02:36 | ||
| 43 | Stef KONINGParkhotel Valkenburg | +02:41 | |
| 44 | +02:49 | ||
| 45 | +02:57 | ||
| 46 | +03:32 | ||
| 47 | +03:44 | ||
| 48 | +08:18 | ||
| 49 | " | ||
| 50 | " | ||
| 51 | " | ||
| 52 | " | ||
| 53 | " | ||
| 54 | " | ||
| 55 | " | ||
| 56 | +09:21 | ||
| 57 | Meindert WEULINKParkhotel Valkenburg | " | |
| 58 | +09:55 | ||
| 59 | " | ||
| 60 | " | ||
| 61 | Nino DE JONGParkhotel Valkenburg | " | |
| 62 | " | ||
| 63 | Leighton COOKAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | +10:13 | |
| 64 | +10:21 | ||
| 65 | +10:30 | ||
| 66 | " | ||
| 67 | +10:31 | ||
| 68 | +10:37 | ||
| 69 | +10:44 | ||
| 70 | " | ||
| 71 | " | ||
| 72 | " | ||
| 73 | +13:00 | ||
| 74 | Tristan TIJSENParkhotel Valkenburg | +13:48 | |
| 75 | " | ||
| 76 | " | ||
| 77 | +13:51 | ||
| 78 | +14:48 | ||
| 79 | " | ||
| 80 | +15:29 | ||
| 81 | " | ||
| 82 | " | ||
| 83 | +16:38 | ||
| 84 | Joshua ANDERSONAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 85 | +16:40 | ||
| 86 | " | ||
| 87 | +17:35 | ||
| 88 | Brian RIGOLEAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | +18:05 | |
| DNF | |||
Matthew KINGAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | OTL | ||
| OTL | |||
| OTL | |||
| OTL | |||
| OTL | |||
| OTL | |||
| OTL | |||
| DNF | |||
Mathis AVONDTSParkhotel Valkenburg | DNF | ||
Kaden Luke HOPKINSAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | DNF | ||
James MCKAYAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | DNF | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| OTL | |||
| OTL | |||
| DNF | |||
| DNF | |||
| OTL | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
Steijn OOSTERVELDParkhotel Valkenburg | DNF | ||
Teun VEELERSParkhotel Valkenburg | DNF | ||
Igor HALICKIAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | DNF | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| OTL | |||
| DNF | |||
| OTL | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 75 | 1 | 2 | 3 | 7 | |
| 2 | 33 | 0 | 1 | 2 | 7 | |
| 3 | 20 | 0 | 0 | 2 | 6 | |
| 4 | 3 | 0 | 0 | 1 | 7 | |
| 5 | 0 | 0 | 0 | 0 | 7 | |
| 6 | 0 | 0 | 0 | 0 | 7 | |
| 7 | 0 | 0 | 0 | 0 | 7 | |
| 8 | 0 | 0 | 0 | 0 | 5 | |
| 9 | 0 | 0 | 0 | 0 | 7 | |
| 10 | 0 | 0 | 0 | 0 | 7 | |
| 11 | Parkhotel Valkenburg | 0 | 0 | 0 | 0 | 7 |
| 12 | Atom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | 0 | 0 | 0 | 0 | 7 |
| 13 | 0 | 0 | 0 | 0 | 5 | |
| 14 | 0 | 0 | 0 | 0 | 6 |