Search for races, editions, and riders
Belgium • One-day Classic
Célia
GERY
3:07:29
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 3:07:29 | 250 | |
| 2 | " | 170 | |
| 3 | Silvia PERSICOUAE Team ADQ | " | 140 |
| 4 | " | 120 | |
| 5 | " | 100 | |
| 6 | " | 80 | |
| 7 | " | 70 | |
| 8 | " | 60 | |
| 9 | Paula BLASI CAIROLUAE Team ADQ | " | 50 |
| 10 | " | 40 | |
| 11 | " | 30 | |
| 12 | " | 20 | |
| 13 | " | 10 | |
| 14 | Karlijn SWINKELSUAE Team ADQ | " | 10 |
| 15 | " | 10 | |
| 16 | " | 6 | |
| 17 | " | 6 | |
| 18 | " | 6 | |
| 19 | " | 6 | |
| 20 | " | 6 | |
| 21 | " | 6 | |
| 22 | " | 6 | |
| 23 | " | 6 | |
| 24 | " | 6 | |
| 25 | " | 6 | |
| 26 | +00:17 | 5 | |
| 27 | +00:21 | 5 | |
| 28 | " | 5 | |
| 29 | +00:34 | 5 | |
| 30 | +01:01 | 5 | |
| 31 | +01:04 | 3 | |
| 32 | +01:41 | 3 | |
| 33 | +01:43 | 3 | |
| 34 | " | 3 | |
| 35 | " | 3 | |
| 36 | +01:54 | 3 | |
| 37 | " | 3 | |
| 38 | " | 3 | |
| 39 | " | 3 | |
| 40 | " | 3 | |
| 41 | " | ||
| 42 | " | ||
| 43 | " | ||
| 44 | " | ||
| 45 | " | ||
| 46 | +02:15 | ||
| 47 | Eleonora Camilla GASPARRINIUAE Team ADQ | +02:19 | |
| 48 | +02:25 | ||
| 49 | +02:40 | ||
| 50 | +03:06 | ||
| 51 | +03:09 | ||
| 52 | +04:06 | ||
| 53 | +04:08 | ||
| 54 | +04:11 | ||
| 55 | " | ||
| 56 | " | ||
| 57 | Alena IVANCHENKOUAE Team ADQ | " | |
| 58 | " | ||
| 59 | " | ||
| 60 | " | ||
| 61 | " | ||
| 62 | +04:33 | ||
| 63 | +04:38 | ||
| 64 | " | ||
| 65 | " | ||
| 66 | +06:52 | ||
| 67 | " | ||
| 68 | " | ||
| 69 | +06:53 | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
Dominika WLODARCZYKUAE Team ADQ | DNF | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 250 | 1 | 1 | 1 | 6 | |
| 2 | UAE Team ADQ | 200 | 0 | 1 | 2 | 6 |
| 3 | 195 | 0 | 1 | 1 | 6 | |
| 4 | 153 | 0 | 0 | 1 | 6 | |
| 5 | 120 | 0 | 0 | 1 | 4 | |
| 6 | 120 | 0 | 0 | 2 | 5 | |
| 7 | 78 | 0 | 0 | 1 | 6 | |
| 8 | 68 | 0 | 0 | 1 | 6 | |
| 9 | 23 | 0 | 0 | 0 | 6 | |
| 10 | 13 | 0 | 0 | 0 | 5 | |
| 11 | 10 | 0 | 0 | 0 | 6 | |
| 12 | 6 | 0 | 0 | 0 | 5 | |
| 13 | 6 | 0 | 0 | 0 | 5 | |
| 14 | 6 | 0 | 0 | 0 | 5 | |
| 15 | 6 | 0 | 0 | 0 | 6 | |
| 16 | 6 | 0 | 0 | 0 | 6 | |
| 17 | 6 | 0 | 0 | 0 | 4 | |
| 18 | 6 | 0 | 0 | 0 | 6 | |
| 19 | 3 | 0 | 0 | 0 | 6 | |
| 20 | 0 | 0 | 0 | 0 | 5 | |
| 21 | 0 | 0 | 0 | 0 | 6 | |
| 22 | 0 | 0 | 0 | 0 | 5 | |
| 23 | 0 | 0 | 0 | 0 | 6 | |
| 24 | 0 | 0 | 0 | 0 | 5 | |
| 25 | 0 | 0 | 0 | 0 | 2 | |
| 26 | 0 | 0 | 0 | 0 | 1 |