Search for races, editions, and riders
Netherlands • One-day Classic
Roan
KONINGS
3:36:54
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 3:36:54 | 40 | |
| 2 | " | 30 | |
| 3 | +00:01 | 25 | |
| 4 | " | 20 | |
| 5 | +00:03 | 15 | |
| 6 | " | 10 | |
| 7 | " | 5 | |
| 8 | +00:06 | 3 | |
| 9 | " | 3 | |
| 10 | " | 3 | |
| 11 | " | ||
| 12 | " | ||
| 13 | " | ||
| 14 | " | ||
| 15 | " | ||
| 16 | " | ||
| 17 | " | ||
| 18 | " | ||
| 19 | " | ||
| 20 | " | ||
| 21 | " | ||
| 22 | " | ||
| 23 | " | ||
| 24 | " | ||
| 25 | " | ||
| 26 | " | ||
| 27 | " | ||
| 28 | " | ||
| 29 | " | ||
| 30 | " | ||
| 31 | " | ||
| 32 | " | ||
| 33 | " | ||
| 34 | " | ||
| 35 | " | ||
| 36 | " | ||
| 37 | " | ||
| 38 | " | ||
| 39 | " | ||
| 40 | " | ||
| 41 | " | ||
| 42 | Joshua ANDERSONAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 43 | " | ||
| 44 | +00:17 | ||
| 45 | " | ||
| 46 | " | ||
| 47 | " | ||
| 48 | " | ||
| 49 | " | ||
| 50 | " | ||
| 51 | " | ||
| 52 | " | ||
| 53 | " | ||
| 54 | " | ||
| 55 | " | ||
| 56 | " | ||
| 57 | " | ||
| 58 | " | ||
| 59 | " | ||
| 60 | " | ||
| 61 | " | ||
| 62 | " | ||
| 63 | " | ||
| 64 | +00:24 | ||
| 65 | " | ||
| 66 | " | ||
| 67 | " | ||
| 68 | +00:27 | ||
| 69 | +00:33 | ||
| 70 | +00:36 | ||
| 71 | " | ||
| 72 | " | ||
| 73 | " | ||
| 74 | " | ||
| 75 | " | ||
| 76 | +00:41 | ||
| 77 | " | ||
| 78 | +00:55 | ||
| 79 | +01:01 | ||
| 80 | " | ||
| 81 | +01:07 | ||
| 82 | +01:16 | ||
| 83 | Igor HALICKIAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | +01:19 | |
| 84 | +01:25 | ||
| 85 | +01:33 | ||
| 86 | +01:35 | ||
| 87 | Angus MILLERAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 88 | " | ||
| 89 | +03:12 | ||
| 90 | +05:00 | ||
| 91 | " | ||
| 92 | +05:03 | ||
| 93 | " | ||
| 94 | " | ||
| 95 | " | ||
| 96 | " | ||
| 97 | +05:07 | ||
| 98 | " | ||
| 99 | +05:14 | ||
| 100 | +05:54 | ||
| 101 | " | ||
| 102 | " | ||
| 103 | " | ||
| 104 | Zach WEBSTERAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 105 | +05:58 | ||
| 106 | " | ||
| 107 | " | ||
| 108 | " | ||
| 109 | " | ||
| 110 | " | ||
| 111 | " | ||
| 112 | +06:20 | ||
| 113 | +06:25 | ||
| 114 | +06:40 | ||
| 115 | +06:53 | ||
| 116 | +08:04 | ||
Matthew KINGAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | DNF | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNS | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 50 | 1 | 1 | 2 | 7 | |
| 2 | 30 | 0 | 1 | 1 | 7 | |
| 3 | 20 | 0 | 0 | 1 | 6 | |
| 4 | 5 | 0 | 0 | 1 | 7 | |
| 5 | 3 | 0 | 0 | 1 | 5 | |
| 6 | 0 | 0 | 0 | 0 | 6 | |
| 7 | 0 | 0 | 0 | 0 | 5 | |
| 8 | 0 | 0 | 0 | 0 | 6 | |
| 9 | Atom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | 0 | 0 | 0 | 0 | 5 |
| 10 | 0 | 0 | 0 | 0 | 6 |