Search for races, editions, and riders
| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 |
| Rider | Podiums | Wins |
|---|---|---|
| 4 | 1 | |
| 2 | 1 | |
| 2 | 0 | |
| 2 | 0 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
| Edition | Finish profile | Road / TT |
|---|---|---|
| 2026 | 4 / 0 | |
| 2025 | 4 / 0 | |
| 2024 | 3 / 0 | |
| 2023 | 4 / 0 | |
| 2022 | 4 / 0 | |
| 2021 | 4 / 0 | |
| 2020 | 2 / 1 | |
| 2019 | 4 / 0 | |
| 2018 | 4 / 0 | |
| 2017 | 4 / 1 |
4 TT wins excluded. In our road records, 2015–2026. Road stages only; time trials and overall titles excluded.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.