Search for races, editions, and riders
Spain • One-day Classic
Paula
BLASI CAIROL
2:56:13
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | Paula BLASI CAIROLUAE Team ADQ | 2:56:13 | 125 |
| 2 | +00:16 | 85 | |
| 3 | " | 70 | |
| 4 | +00:44 | 60 | |
| 5 | " | 50 | |
| 6 | " | 40 | |
| 7 | +01:01 | 35 | |
| 8 | " | 30 | |
| 9 | +01:23 | 25 | |
| 10 | +01:25 | 20 | |
| 11 | " | 15 | |
| 12 | " | 10 | |
| 13 | +02:02 | 5 | |
| 14 | +02:14 | 5 | |
| 15 | +02:30 | 5 | |
| 16 | " | 3 | |
| 17 | " | 3 | |
| 18 | " | 3 | |
| 19 | +02:32 | 3 | |
| 20 | " | 3 | |
| 21 | " | 3 | |
| 22 | " | 3 | |
| 23 | " | 3 | |
| 24 | " | 3 | |
| 25 | +02:49 | 3 | |
| 26 | +03:33 | ||
| 27 | +03:41 | ||
| 28 | +03:42 | ||
| 29 | +03:50 | ||
| 30 | +03:52 | ||
| 31 | " | ||
| 32 | +03:54 | ||
| 33 | +03:56 | ||
| 34 | +04:12 | ||
| 35 | +05:07 | ||
| 36 | " | ||
| 37 | " | ||
| 38 | +05:36 | ||
| 39 | " | ||
| 40 | " | ||
| 41 | +05:46 | ||
| 42 | +06:03 | ||
| 43 | " | ||
| 44 | " | ||
| 45 | +06:53 | ||
| 46 | +06:58 | ||
| 47 | " | ||
| 48 | +08:00 | ||
| 49 | +08:53 | ||
| 50 | " | ||
| 51 | +09:18 | ||
| 52 | +09:20 | ||
| 53 | " | ||
| 54 | " | ||
| 55 | " | ||
| 56 | " | ||
| 57 | " | ||
| 58 | +10:46 | ||
| 59 | " | ||
| 60 | " | ||
| 61 | " | ||
| 62 | " | ||
| 63 | " | ||
| 64 | +10:52 | ||
| 65 | +11:19 | ||
| 66 | +11:44 | ||
| 67 | " | ||
| 68 | +12:19 | ||
| 69 | +12:28 | ||
| 70 | +13:07 | ||
| 71 | " | ||
| 72 | " | ||
| 73 | +13:27 | ||
| 74 | +13:44 | ||
| 75 | +13:49 | ||
| 76 | +13:56 | ||
| 77 | " | ||
| DNF | |||
Alena IVANCHENKOUAE Team ADQ | DNF | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| OTL | |||
| OTL | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 160 | 0 | 1 | 2 | 6 | |
| 2 | UAE Team ADQ | 125 | 1 | 1 | 1 | 2 |
| 3 | 106 | 0 | 1 | 2 | 5 | |
| 4 | 83 | 0 | 0 | 2 | 4 | |
| 5 | 65 | 0 | 0 | 1 | 6 | |
| 6 | 28 | 0 | 0 | 1 | 6 | |
| 7 | 28 | 0 | 0 | 1 | 4 | |
| 8 | 3 | 0 | 0 | 0 | 6 | |
| 9 | 3 | 0 | 0 | 0 | 5 | |
| 10 | 0 | 0 | 0 | 0 | 5 | |
| 11 | 0 | 0 | 0 | 0 | 4 |