Search for races, editions, and riders
Belgium • One-day Classic
Charlotte
KOOL
3:31:19
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 3:31:19 | 250 | |
| 2 | " | 170 | |
| 3 | " | 140 | |
| 4 | " | 120 | |
| 5 | " | 100 | |
| 6 | " | 80 | |
| 7 | " | 70 | |
| 8 | " | 60 | |
| 9 | " | 50 | |
| 10 | " | 40 | |
| 11 | " | 30 | |
| 12 | " | 20 | |
| 13 | " | 10 | |
| 14 | " | 10 | |
| 15 | " | 10 | |
| 16 | " | 6 | |
| 17 | +00:05 | 6 | |
| 18 | " | 6 | |
| 19 | " | 6 | |
| 20 | " | 6 | |
| 21 | " | 6 | |
| 22 | " | 6 | |
| 23 | " | 6 | |
| 24 | " | 6 | |
| 25 | " | 6 | |
| 26 | +00:09 | 5 | |
| 27 | " | 5 | |
| 28 | " | 5 | |
| 29 | " | 5 | |
| 30 | +00:12 | 5 | |
| 31 | " | 3 | |
| 32 | " | 3 | |
| 33 | " | 3 | |
| 34 | " | 3 | |
| 35 | +00:14 | 3 | |
| 36 | " | 3 | |
| 37 | " | 3 | |
| 38 | " | 3 | |
| 39 | " | 3 | |
| 40 | " | 3 | |
| 41 | " | ||
| 42 | " | ||
| 43 | +00:18 | ||
| 44 | " | ||
| 45 | " | ||
| 46 | " | ||
| 47 | " | ||
| 48 | +00:20 | ||
| 49 | " | ||
| 50 | " | ||
| 51 | +00:23 | ||
| 52 | " | ||
| 53 | +00:28 | ||
| 54 | " | ||
| 55 | +00:33 | ||
| 56 | " | ||
| 57 | +00:35 | ||
| 58 | +00:37 | ||
| 59 | " | ||
| 60 | " | ||
| 61 | " | ||
| 62 | +00:42 | ||
| 63 | " | ||
| 64 | " | ||
| 65 | +00:44 | ||
| 66 | +00:52 | ||
| 67 | " | ||
| 68 | " | ||
| 69 | " | ||
| 70 | " | ||
| 71 | +01:08 | ||
| 72 | " | ||
| 73 | " | ||
| 74 | " | ||
| 75 | +01:15 | ||
| 76 | " | ||
| 77 | +01:19 | ||
| 78 | +01:50 | ||
| 79 | +02:00 | ||
| 80 | " | ||
| 81 | +02:06 | ||
| 82 | +03:23 | ||
| 83 | " | ||
| 84 | +03:26 | ||
| 85 | " | ||
| 86 | " | ||
| 87 | " | ||
| 88 | " | ||
| 89 | " | ||
| 90 | " | ||
| 91 | " | ||
| 92 | +03:30 | ||
| 93 | " | ||
| 94 | +08:41 | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNS | |||
| DNS | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNS | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 250 | 1 | 1 | 1 | 5 | |
| 2 | 170 | 0 | 1 | 1 | 6 | |
| 3 | 145 | 0 | 1 | 1 | 6 | |
| 4 | 123 | 0 | 0 | 2 | 6 | |
| 5 | 120 | 0 | 0 | 1 | 6 | |
| 6 | 103 | 0 | 0 | 1 | 4 | |
| 7 | 83 | 0 | 0 | 1 | 5 | |
| 8 | 66 | 0 | 0 | 1 | 5 | |
| 9 | 50 | 0 | 0 | 1 | 4 | |
| 10 | 45 | 0 | 0 | 0 | 6 | |
| 11 | 26 | 0 | 0 | 0 | 5 | |
| 12 | 14 | 0 | 0 | 0 | 3 | |
| 13 | 13 | 0 | 0 | 0 | 6 | |
| 14 | 13 | 0 | 0 | 0 | 6 | |
| 15 | 11 | 0 | 0 | 0 | 6 | |
| 16 | 6 | 0 | 0 | 0 | 5 | |
| 17 | 6 | 0 | 0 | 0 | 6 | |
| 18 | 6 | 0 | 0 | 0 | 6 | |
| 19 | 6 | 0 | 0 | 0 | 6 | |
| 20 | 6 | 0 | 0 | 0 | 5 | |
| 21 | 5 | 0 | 0 | 0 | 2 | |
| 22 | 5 | 0 | 0 | 0 | 6 | |
| 23 | 3 | 0 | 0 | 0 | 4 | |
| 24 | 0 | 0 | 0 | 0 | 1 | |
| 25 | 0 | 0 | 0 | 0 | 5 | |
| 26 | 0 | 0 | 0 | 0 | 5 | |
| 27 | 0 | 0 | 0 | 0 | 2 | |
| 28 | 0 | 0 | 0 | 0 | 1 |