Search for races, editions, and riders
Belgium • One-day Classic
Charlotte
KOOL
3:09:41
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 3:09:41 | 125 | |
| 2 | " | 85 | |
| 3 | " | 70 | |
| 4 | " | 60 | |
| 5 | " | 50 | |
| 6 | " | 40 | |
| 7 | " | 35 | |
| 8 | " | 30 | |
| 9 | " | 25 | |
| 10 | " | 20 | |
| 11 | " | 15 | |
| 12 | " | 10 | |
| 13 | " | 5 | |
| 14 | " | 5 | |
| 15 | " | 5 | |
| 16 | " | 3 | |
| 17 | " | 3 | |
| 18 | " | 3 | |
| 19 | " | 3 | |
| 20 | " | 3 | |
| 21 | " | 3 | |
| 22 | " | 3 | |
| 23 | " | 3 | |
| 24 | " | 3 | |
| 25 | " | 3 | |
| 26 | " | ||
| 27 | " | ||
| 28 | " | ||
| 29 | " | ||
| 30 | " | ||
| 31 | " | ||
| 32 | " | ||
| 33 | " | ||
| 34 | " | ||
| 35 | " | ||
| 36 | " | ||
| 37 | " | ||
| 38 | " | ||
| 39 | " | ||
| 40 | " | ||
| 41 | " | ||
| 42 | +00:16 | ||
| 43 | +00:17 | ||
| 44 | " | ||
| 45 | +00:20 | ||
| 46 | " | ||
| 47 | +00:36 | ||
| 48 | " | ||
| 49 | +01:00 | ||
| 50 | +01:08 | ||
| 51 | +01:17 | ||
| 52 | " | ||
| 53 | +01:19 | ||
| 54 | " | ||
| 55 | " | ||
| 56 | " | ||
| 57 | " | ||
| 58 | " | ||
| 59 | " | ||
| 60 | " | ||
| 61 | " | ||
| 62 | " | ||
| 63 | " | ||
| 64 | " | ||
| 65 | " | ||
| 66 | " | ||
| 67 | " | ||
| 68 | " | ||
| 69 | " | ||
| 70 | " | ||
| 71 | " | ||
| 72 | " | ||
| 73 | " | ||
| 74 | " | ||
| 75 | " | ||
| 76 | " | ||
| 77 | " | ||
| 78 | " | ||
| 79 | " | ||
| 80 | " | ||
| 81 | " | ||
| 82 | " | ||
| 83 | " | ||
| 84 | " | ||
| 85 | " | ||
| 86 | " | ||
| 87 | " | ||
| 88 | " | ||
| 89 | +01:42 | ||
| 90 | " | ||
| 91 | +02:04 | ||
| 92 | +03:02 | ||
| 93 | " | ||
| 94 | +03:05 | ||
| 95 | +03:19 | ||
| 96 | " | ||
| 97 | +04:13 | ||
| 98 | " | ||
| 99 | +04:35 | ||
| 100 | +04:40 | ||
| 101 | " | ||
| 102 | +04:48 | ||
| 103 | " | ||
| 104 | +06:19 | ||
| 105 | " | ||
| 106 | +07:30 | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
Sofie VAN ROOIJENUAE Team ADQ | DNF | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 200 | 1 | 2 | 2 | 6 | |
| 2 | 135 | 0 | 1 | 2 | 6 | |
| 3 | 65 | 0 | 0 | 2 | 7 | |
| 4 | 60 | 0 | 0 | 1 | 5 | |
| 5 | 38 | 0 | 0 | 1 | 7 | |
| 6 | 36 | 0 | 0 | 1 | 5 | |
| 7 | 20 | 0 | 0 | 1 | 6 | |
| 8 | 5 | 0 | 0 | 0 | 1 | |
| 9 | 3 | 0 | 0 | 0 | 6 | |
| 10 | 3 | 0 | 0 | 0 | 6 | |
| 11 | 3 | 0 | 0 | 0 | 6 | |
| 12 | 0 | 0 | 0 | 0 | 7 | |
| 13 | 0 | 0 | 0 | 0 | 5 | |
| 14 | 0 | 0 | 0 | 0 | 5 | |
| 15 | UAE Team ADQ | 0 | 0 | 0 | 0 | 1 |
| 16 | 0 | 0 | 0 | 0 | 7 | |
| 17 | 0 | 0 | 0 | 0 | 1 |