Search for races, editions, and riders
Belgium • One-day Classic
Alessandro
BORGO
4:48:09
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 4:48:09 | 125 | |
| 2 | " | 85 | |
| 3 | " | 70 | |
| 4 | " | 60 | |
| 5 | +00:05 | 50 | |
| 6 | " | 40 | |
| 7 | " | 35 | |
| 8 | " | 30 | |
| 9 | " | 25 | |
| 10 | " | 20 | |
| 11 | " | 15 | |
| 12 | " | 10 | |
| 13 | " | 5 | |
| 14 | " | 5 | |
| 15 | " | 5 | |
| 16 | " | 3 | |
| 17 | " | 3 | |
| 18 | " | 3 | |
| 19 | " | 3 | |
| 20 | " | 3 | |
| 21 | " | 3 | |
| 22 | " | 3 | |
| 23 | " | 3 | |
| 24 | " | 3 | |
| 25 | " | 3 | |
| 26 | " | ||
| 27 | " | ||
| 28 | " | ||
| 29 | " | ||
| 30 | " | ||
| 31 | " | ||
| 32 | " | ||
| 33 | " | ||
| 34 | " | ||
| 35 | " | ||
| 36 | " | ||
| 37 | " | ||
| 38 | " | ||
| 39 | " | ||
| 40 | +00:10 | ||
| 41 | +00:13 | ||
| 42 | " | ||
| 43 | +00:19 | ||
| 44 | " | ||
| 45 | +00:20 | ||
| 46 | +00:25 | ||
| 47 | +00:29 | ||
| 48 | +00:30 | ||
| 49 | +00:51 | ||
| 50 | +00:54 | ||
| 51 | +01:03 | ||
| 52 | " | ||
| 53 | +01:13 | ||
| 54 | " | ||
| 55 | " | ||
| 56 | +01:41 | ||
| 57 | +02:02 | ||
| 58 | +02:42 | ||
| 59 | " | ||
| 60 | +03:35 | ||
| 61 | +04:37 | ||
| 62 | +04:43 | ||
| 63 | +04:51 | ||
| 64 | +05:14 | ||
| 65 | " | ||
| 66 | " | ||
| 67 | " | ||
| 68 | " | ||
| 69 | +05:54 | ||
| 70 | +06:56 | ||
| 71 | +07:09 | ||
| 72 | " | ||
| 73 | " | ||
| 74 | +07:45 | ||
| 75 | " | ||
| 76 | +09:34 | ||
| 77 | +10:10 | ||
| 78 | Angus MILLERAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | +11:17 | |
| 79 | " | ||
| 80 | " | ||
| 81 | " | ||
| 82 | Kaden Luke HOPKINSAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 83 | " | ||
| 84 | " | ||
| 85 | " | ||
| 86 | Jack CLARKAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 87 | " | ||
| 88 | " | ||
| 89 | " | ||
| 90 | " | ||
| 91 | " | ||
| 92 | " | ||
| 93 | " | ||
| 94 | Leighton COOKAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 95 | " | ||
| 96 | " | ||
| 97 | " | ||
| 98 | Mateo DUQUE CANOAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 99 | " | ||
| 100 | +11:32 | ||
| 101 | " | ||
Zach WEBSTERAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | DNF | ||
Igor HALICKIAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | DNF | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DSQ | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 143 | 1 | 1 | 1 | 6 | |
| 2 | 95 | 0 | 1 | 2 | 5 | |
| 3 | 88 | 0 | 1 | 1 | 7 | |
| 4 | 60 | 0 | 0 | 1 | 5 | |
| 5 | 55 | 0 | 0 | 2 | 6 | |
| 6 | 50 | 0 | 0 | 1 | 4 | |
| 7 | 40 | 0 | 0 | 1 | 5 | |
| 8 | 30 | 0 | 0 | 1 | 6 | |
| 9 | 10 | 0 | 0 | 0 | 4 | |
| 10 | 8 | 0 | 0 | 0 | 7 | |
| 11 | 6 | 0 | 0 | 0 | 2 | |
| 12 | 5 | 0 | 0 | 0 | 7 | |
| 13 | 3 | 0 | 0 | 0 | 7 | |
| 14 | 3 | 0 | 0 | 0 | 7 | |
| 15 | 3 | 0 | 0 | 0 | 7 | |
| 16 | 3 | 0 | 0 | 0 | 3 | |
| 17 | 3 | 0 | 0 | 0 | 6 | |
| 18 | 0 | 0 | 0 | 0 | 1 | |
| 19 | 0 | 0 | 0 | 0 | 7 | |
| 20 | 0 | 0 | 0 | 0 | 5 | |
| 21 | 0 | 0 | 0 | 0 | 7 | |
| 22 | Atom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | 0 | 0 | 0 | 0 | 7 |
| 23 | 0 | 0 | 0 | 0 | 7 | |
| 24 | 0 | 0 | 0 | 0 | 1 | |
| 25 | 0 | 0 | 0 | 0 | 3 | |
| 26 | 0 | 0 | 0 | 0 | 1 |