Search for races, editions, and riders
France • One-day Classic
Jules
HESTERS
4:24:00
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 4:24:00 | 40 | |
| 2 | " | 30 | |
| 3 | " | 25 | |
| 4 | " | 20 | |
| 5 | " | 15 | |
| 6 | " | 10 | |
| 7 | " | 5 | |
| 8 | " | 3 | |
| 9 | " | 3 | |
| 10 | " | 3 | |
| 11 | " | ||
| 12 | " | ||
| 13 | " | ||
| 14 | " | ||
| 15 | " | ||
| 16 | " | ||
| 17 | " | ||
| 18 | " | ||
| 19 | " | ||
| 20 | " | ||
| 21 | " | ||
| 22 | " | ||
| 23 | " | ||
| 24 | " | ||
| 25 | Enrico DHAEYEAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 26 | " | ||
| 27 | " | ||
| 28 | " | ||
| 29 | " | ||
| 30 | " | ||
| 31 | " | ||
| 32 | Joshua ANDERSONAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 33 | " | ||
| 34 | " | ||
| 35 | " | ||
| 36 | " | ||
| 37 | " | ||
| 38 | " | ||
| 39 | " | ||
| 40 | " | ||
| 41 | " | ||
| 42 | " | ||
| 43 | +00:08 | ||
| 44 | " | ||
| 45 | " | ||
| 46 | " | ||
| 47 | " | ||
| 48 | " | ||
| 49 | " | ||
| 50 | " | ||
| 51 | " | ||
| 52 | +00:12 | ||
| 53 | " | ||
| 54 | Mateo DUQUE CANOAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 55 | " | ||
| 56 | " | ||
| 57 | " | ||
| 58 | " | ||
| 59 | " | ||
| 60 | " | ||
| 61 | " | ||
| 62 | " | ||
| 63 | " | ||
| 64 | " | ||
| 65 | " | ||
| 66 | " | ||
| 67 | " | ||
| 68 | " | ||
| 69 | " | ||
| 70 | " | ||
| 71 | " | ||
| 72 | " | ||
| 73 | " | ||
| 74 | " | ||
| 75 | +00:22 | ||
| 76 | " | ||
| 77 | " | ||
| 78 | " | ||
| 79 | " | ||
| 80 | " | ||
| 81 | " | ||
| 82 | " | ||
| 83 | " | ||
| 84 | " | ||
| 85 | " | ||
| 86 | " | ||
| 87 | " | ||
| 88 | " | ||
| 89 | Zach WEBSTERAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 90 | " | ||
| 91 | " | ||
| 92 | " | ||
| 93 | " | ||
| 94 | " | ||
| 95 | " | ||
| 96 | " | ||
| 97 | " | ||
| 98 | " | ||
| 99 | " | ||
| 100 | " | ||
| 101 | " | ||
| 102 | " | ||
| 103 | " | ||
| 104 | +00:33 | ||
| 105 | " | ||
| 106 | " | ||
| 107 | " | ||
| 108 | " | ||
| 109 | " | ||
| 110 | " | ||
| 111 | " | ||
| 112 | " | ||
| 113 | " | ||
| 114 | " | ||
| 115 | " | ||
| 116 | " | ||
| 117 | " | ||
| 118 | " | ||
| 119 | " | ||
| 120 | +00:38 | ||
| 121 | +00:41 | ||
| 122 | +00:43 | ||
| 123 | " | ||
| 124 | +00:45 | ||
| 125 | " | ||
| 126 | " | ||
| 127 | +00:57 | ||
| 128 | +01:14 | ||
| 129 | " | ||
| 130 | +01:24 | ||
| 131 | +01:39 | ||
| 132 | +01:49 | ||
| 133 | Kristoffer GULLHAVAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | +02:04 | |
| 134 | +02:45 | ||
| 135 | Thibault FOSTIERAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | +04:06 | |
| 136 | +04:22 | ||
| 137 | +05:11 | ||
| 138 | +05:23 | ||
| 139 | " | ||
| 140 | " | ||
| 141 | +07:05 | ||
| 142 | " | ||
| 143 | +11:54 | ||
| 144 | +13:28 | ||
| 145 | " | ||
| 146 | Brian RIGOLEAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 147 | " | ||
| 148 | " | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNS | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 40 | 1 | 1 | 1 | 7 | |
| 2 | 30 | 0 | 1 | 1 | 1 | |
| 3 | 25 | 0 | 1 | 1 | 7 | |
| 4 | 23 | 0 | 0 | 2 | 7 | |
| 5 | 15 | 0 | 0 | 1 | 7 | |
| 6 | 10 | 0 | 0 | 1 | 5 | |
| 7 | 5 | 0 | 0 | 1 | 7 | |
| 8 | 3 | 0 | 0 | 1 | 6 | |
| 9 | 3 | 0 | 0 | 1 | 7 | |
| 10 | Atom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | 0 | 0 | 0 | 0 | 7 |
| 11 | 0 | 0 | 0 | 0 | 7 | |
| 12 | 0 | 0 | 0 | 0 | 6 | |
| 13 | 0 | 0 | 0 | 0 | 6 | |
| 14 | 0 | 0 | 0 | 0 | 6 | |
| 15 | 0 | 0 | 0 | 0 | 7 | |
| 16 | 0 | 0 | 0 | 0 | 6 | |
| 17 | 0 | 0 | 0 | 0 | 7 | |
| 18 | 0 | 0 | 0 | 0 | 7 | |
| 19 | 0 | 0 | 0 | 0 | 6 | |
| 20 | 0 | 0 | 0 | 0 | 5 | |
| 21 | 0 | 0 | 0 | 0 | 7 | |
| 22 | 0 | 0 | 0 | 0 | 7 | |
| 23 | 0 | 0 | 0 | 0 | 7 | |
| 24 | 0 | 0 | 0 | 0 | 1 | |
| 25 | 0 | 0 | 0 | 0 | 7 |