Search for races, editions, and riders
Turkey • One-day Classic
Adne Willemjan
VAN ENGELEN
2:13:16
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 2:13:16 | 40 | |
| 2 | +00:10 | 30 | |
| 3 | +00:12 | 25 | |
| 4 | +00:14 | 20 | |
| 5 | +00:16 | 15 | |
| 6 | +00:17 | 10 | |
| 7 | +00:19 | 5 | |
| 8 | " | 3 | |
| 9 | +00:21 | 3 | |
| 10 | +00:23 | 3 | |
| 11 | +00:28 | ||
| 12 | +00:31 | ||
| 13 | " | ||
| 14 | +00:34 | ||
| 15 | +00:42 | ||
| 16 | +00:45 | ||
| 17 | " | ||
| 18 | +00:47 | ||
| 19 | +00:54 | ||
| 20 | +00:59 | ||
| 21 | +01:01 | ||
| 22 | Rudolf REMKHIMBB Continental Cycling Team | " | |
| 23 | " | ||
| 24 | Tekle ALEMAYOChina Chermin Cycling Team | " | |
| 25 | +01:05 | ||
| 26 | " | ||
| 27 | +01:09 | ||
| 28 | " | ||
| 29 | +01:11 | ||
| 30 | +01:13 | ||
| 31 | " | ||
| 32 | " | ||
| 33 | +01:16 | ||
| 34 | " | ||
| 35 | " | ||
| 36 | " | ||
| 37 | " | ||
| 38 | +01:21 | ||
| 39 | " | ||
| 40 | +01:29 | ||
| 41 | " | ||
| 42 | +01:40 | ||
| 43 | +01:43 | ||
| 44 | +01:46 | ||
| 45 | " | ||
| 46 | Samet BULUTMBB Continental Cycling Team | " | |
| 47 | Filippo TAGLIANIChina Chermin Cycling Team | +01:49 | |
| 48 | +01:50 | ||
| 49 | " | ||
| 50 | +01:53 | ||
| 51 | +01:55 | ||
| 52 | Derrick CHAVARRIAChina Chermin Cycling Team | +01:57 | |
| 53 | +02:01 | ||
| 54 | +02:03 | ||
| 55 | +02:06 | ||
| 56 | +02:07 | ||
| 57 | +02:08 | ||
| 58 | " | ||
| 59 | Qihang WANGChina Chermin Cycling Team | +02:10 | |
| 60 | " | ||
| 61 | +02:14 | ||
| 62 | +02:16 | ||
| 63 | +02:20 | ||
| 64 | +02:24 | ||
| 65 | " | ||
| 66 | Arda TEKIRDAGMBB Continental Cycling Team | " | |
| 67 | " | ||
| 68 | +02:29 | ||
| 69 | " | ||
| 70 | +02:31 | ||
| 71 | Xiaoman LIChina Chermin Cycling Team | +02:36 | |
| 72 | +02:40 | ||
| 73 | +02:42 | ||
| 74 | " | ||
| 75 | +02:46 | ||
| 76 | +02:49 | ||
| 77 | Halil DOGANMBB Continental Cycling Team | " | |
| 78 | +02:51 | ||
| 79 | +02:54 | ||
| 80 | +02:57 | ||
| 81 | " | ||
| 82 | +02:58 | ||
| 83 | +03:00 | ||
| 84 | " | ||
| 85 | +03:05 | ||
| 86 | +03:13 | ||
| 87 | +03:18 | ||
| 88 | +03:21 | ||
| 89 | " | ||
| 90 | +03:24 | ||
| 91 | " | ||
| 92 | " | ||
| 93 | Lorenzo CATALDOChina Chermin Cycling Team | +03:29 | |
| 94 | +03:50 | ||
| 95 | +03:51 | ||
| 96 | Timur OZTOPRAKMBB Continental Cycling Team | +04:03 | |
| 97 | +04:13 | ||
| 98 | +04:20 | ||
| 99 | +04:24 | ||
| 100 | +04:27 | ||
| 101 | +04:34 | ||
| 102 | " | ||
| 103 | +04:37 | ||
| 104 | Ismail ASILIOGLUMBB Continental Cycling Team | +04:40 | |
| 105 | " | ||
| 106 | +04:44 | ||
| 107 | +04:48 | ||
| 108 | +04:49 | ||
| 109 | +05:04 | ||
| 110 | Talha TEKTASMBB Continental Cycling Team | +05:06 | |
| 111 | +05:07 | ||
| 112 | +05:11 | ||
| 113 | +05:13 | ||
| 114 | +05:48 | ||
| 115 | +05:54 | ||
| 116 | +06:04 | ||
| 117 | +06:16 | ||
| 118 | +06:19 | ||
| 119 | +06:57 | ||
| 120 | " | ||
| 121 | " | ||
| 122 | " | ||
| 123 | " | ||
| 124 | +07:20 | ||
| 125 | +07:27 | ||
| 126 | +07:36 | ||
| 127 | +07:40 | ||
| 128 | +07:45 | ||
| 129 | +07:57 | ||
| 130 | +08:35 | ||
| 131 | +09:32 | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 115 | 1 | 3 | 4 | 6 | |
| 2 | 8 | 0 | 0 | 2 | 6 | |
| 3 | 3 | 0 | 0 | 1 | 7 | |
| 4 | 3 | 0 | 0 | 1 | 6 | |
| 5 | MBB Continental Cycling Team | 0 | 0 | 0 | 0 | 7 |
| 6 | China Chermin Cycling Team | 0 | 0 | 0 | 0 | 6 |
| 7 | 0 | 0 | 0 | 0 | 7 | |
| 8 | 0 | 0 | 0 | 0 | 5 | |
| 9 | 0 | 0 | 0 | 0 | 6 | |
| 10 | 0 | 0 | 0 | 0 | 6 | |
| 11 | 0 | 0 | 0 | 0 | 7 | |
| 12 | 0 | 0 | 0 | 0 | 7 | |
| 13 | 0 | 0 | 0 | 0 | 7 | |
| 14 | 0 | 0 | 0 | 0 | 7 | |
| 15 | 0 | 0 | 0 | 0 | 5 |