Search for races, editions, and riders
Belgium • One-day Classic
Laly
PICHON
1:48:56
| # | Rider | Time |
|---|---|---|
| 1 | 1:48:56 | |
| 2 | +00:06 | |
| 3 | " | |
| 4 | " | |
| 5 | +00:09 | |
| 6 | " | |
| 7 | +00:11 | |
| 8 | +00:17 | |
| 9 | " | |
| 10 | " | |
| 11 | +00:49 | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | +00:51 | |
| 16 | " | |
| 17 | +00:54 | |
| 18 | +01:48 | |
| 19 | " | |
| 20 | " | |
| 21 | " | |
| 22 | " | |
| 23 | " | |
| 24 | " | |
| 25 | " | |
| 26 | " | |
| 27 | " | |
| 28 | " | |
| 29 | " | |
| 30 | " | |
| 31 | " | |
| 32 | " | |
| 33 | " | |
| 34 | " | |
| 35 | " | |
| 36 | " | |
| 37 | " | |
| 38 | " | |
| 39 | " | |
| 40 | " | |
| 41 | +02:46 | |
| 42 | " | |
| 43 | +02:48 | |
| 44 | " | |
| 45 | " | |
| 46 | " | |
| 47 | +02:53 | |
| 48 | " | |
| 49 | " | |
| 50 | " | |
| 51 | +02:59 | |
| 52 | +03:16 | |
| 53 | +03:31 | |
| 54 | " | |
| 55 | " | |
| 56 | " | |
| 57 | " | |
| 58 | " | |
| 59 | " | |
| 60 | " | |
| 61 | " | |
| 62 | " | |
| 63 | " | |
| 64 | " | |
| 65 | " | |
| 66 | " | |
| 67 | " | |
| 68 | " | |
| 69 | " | |
| 70 | " | |
| 71 | " | |
| 72 | " | |
| 73 | +03:38 | |
| 74 | +04:10 | |
| 75 | +04:30 | |
| 76 | +07:08 | |
| 77 | " | |
| 78 | " | |
| 79 | " | |
| 80 | " | |
| 81 | " | |
| 82 | " | |
| 83 | " | |
| 84 | " | |
| 85 | " | |
| 86 | " | |
| 87 | " | |
| 88 | " | |
| 89 | " | |
| 90 | " | |
| 91 | " | |
| 92 | " | |
| 93 | " | |
| 94 | " | |
| 95 | " | |
| 96 | " | |
| 97 | +08:10 | |
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNS | ||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||