Search for races, editions, and riders
| Year | Podium |
|---|---|
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 |
| Rider | Podiums | Wins |
|---|---|---|
| 2 | 1 | |
| 2 | 0 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
| Edition | Finish profile | Road / TT |
|---|---|---|
| 2024 | 4 / 0 | |
| 2023 | 3 / 1 | |
| 2022 | 4 / 0 | |
| 2021 | 4 / 0 | |
| 2019 | 4 / 0 | |
| 2018 | 4 / 0 | |
| 2017 | 1 missing timing | 2 / 1 |
| 2016 | 3 / 1 | |
| 2015 | 3 / 1 |
4 TT wins excluded. 1 road finish is missing timing; excluded from the bar. In our road records, 2015–2024. Road stages only; time trials and overall titles excluded.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.