
Search for races, editions, and riders
Primož ROGLIČ won in 83:55:29, 4:42 ahead of MAS.
The Vuelta a España is an annual multi-stage road cycling race primarily held in Spain, and one of cycling's three Grand Tours alongside the Tour de France and Giro d'Italia. It runs for three weeks in late August and September on a changing route across Spain, typically including at least two time trials, passage through the Pyrenees or Cantabrian Mountains, and a finish in Madrid. The modern editions consist of 21 day-long stages over a 23-day period with 2 rest days.
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Time trial | Time trial | P. ROGLIČleads · 2 stages | |
| 2 | Bunch sprint | +0:24Bunch sprint | ||
| 3 | Solo | +0:21Solo | R. TAARAMÄEleads · 2 stages | |
| 4 | Bunch sprint | +2:08Bunch sprint | ||
| 5 | Bunch sprint | +0:20Bunch sprint | K. ELISSONDEleads · 1 stage | |
| 6 | Group of 2 | +0:02Group of 2 | P. ROGLIČleads · 4 stages | |
| 7 | Solo | +0:21Solo | ||
| 8 | Bunch sprint | +0:25Bunch sprint | ||
| 9 | Solo | +1:05Solo | ||
| Rest day | ||||
| 10 | Solo | +0:22Solo | O. EIKINGleads · 7 stages | |
| 11 | Solo | +0:03Solo | ||
| 12 | Bunch sprint | +0:09Bunch sprint | ||
| 13 | Group of 2 | +0:02Group of 2 | ||
| 14 | Solo | +0:44Solo | ||
| 15 | Solo | +1:27Solo | ||
| Rest day | ||||
| 16 | Bunch sprint | +0:26Bunch sprint | ||
| 17 | Solo | +1:35Solo | P. ROGLIČleads · 5 stages | |
| 18 | Solo | +0:14Solo | ||
| 19 | Group of 6 | +0:05Group of 6 | ||
| 20 | Solo | +0:06Solo | ||
| 21 | Time trial | Time trial | ||
Stage 21 decided it: ROGLIČ gained 2:04 on MAS.32 seconds of the 4:42 came from bonus seconds.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 83:55:29 | 850 | |
| 2 | +4:42 | 680 | |
| 3 | +7:40 | 575 | |
| 4 | +9:06 | 460 | |
| 5 | +11:33 | 380 | |
| 6 | +13:27 | 320 | |
| 7 | +18:33 | 260 | |
| 8 | +18:55 | 220 | |
| 9 | +20:27 | 180 | |
| 10 | +22:22 | 140 | |
| 11 | +25:14 | 120 | |
| 12 | +26:42 | 100 | |
| 13 | +31:21 | 84 | |
| 14 | +49:09 | 68 | |
| 15 | +52:32 | 60 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Jumbo-Visma | 2,146 | 4 | 10 | 15 |
| 2 | Bahrain Victorious | 1,207 | 1 | 2 | 14 |
| 3 | Movistar Team | 972 | 1 | 7 | 17 |
| 4 | Ineos Grenadiers | 904 | 0 | 2 | 19 |
| 5 | Deceuninck - Quick-Step | 708 | 4 | 9 | 13 |
| 6 | Team DSM | 652 | 3 | 8 | 16 |
| 7 | UAE Team Emirates | 624 | 1 | 5 | 17 |
| 8 | Intermarché - Wanty - Gobert Matériaux | 464 | 1 | 1 | 10 |
Winner P. ROGLIČ, 32 · Youngest C. CANAL, 20 · Oldest A. VALVERDE BELMONTE, 41
