Search for races, editions, and riders
France • One-day Classic
Matys
GRISEL
4:15:37
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 4:15:37 | 40 | |
| 2 | " | 30 | |
| 3 | " | 25 | |
| 4 | " | 20 | |
| 5 | " | 15 | |
| 6 | +00:07 | 10 | |
| 7 | +00:09 | 5 | |
| 8 | " | 3 | |
| 9 | " | 3 | |
| 10 | " | 3 | |
| 11 | " | ||
| 12 | " | ||
| 13 | " | ||
| 14 | " | ||
| 15 | " | ||
| 16 | " | ||
| 17 | " | ||
| 18 | " | ||
| 19 | " | ||
| 20 | " | ||
| 21 | " | ||
| 22 | " | ||
| 23 | " | ||
| 24 | " | ||
| 25 | " | ||
| 26 | +00:16 | ||
| 27 | " | ||
| 28 | " | ||
| 29 | " | ||
| 30 | George RADCLIFFEAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | +00:20 | |
| 31 | " | ||
| 32 | " | ||
| 33 | " | ||
| 34 | " | ||
| 35 | " | ||
| 36 | " | ||
| 37 | " | ||
| 38 | " | ||
| 39 | +00:26 | ||
| 40 | +00:28 | ||
| 41 | " | ||
| 42 | " | ||
| 43 | " | ||
| 44 | " | ||
| 45 | " | ||
| 46 | " | ||
| 47 | " | ||
| 48 | " | ||
| 49 | " | ||
| 50 | Leighton COOKAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 51 | +00:33 | ||
| 52 | " | ||
| 53 | " | ||
| 54 | " | ||
| 55 | " | ||
| 56 | " | ||
| 57 | " | ||
| 58 | " | ||
| 59 | +00:39 | ||
| 60 | +00:53 | ||
| 61 | +01:03 | ||
| 62 | " | ||
| 63 | " | ||
| 64 | " | ||
| 65 | +01:11 | ||
| 66 | +01:13 | ||
| 67 | +01:17 | ||
| 68 | +01:21 | ||
| 69 | +01:24 | ||
| 70 | " | ||
| 71 | " | ||
| 72 | " | ||
| 73 | +01:49 | ||
| 74 | +02:03 | ||
| 75 | +02:07 | ||
| 76 | +02:18 | ||
| 77 | " | ||
| 78 | +02:39 | ||
| 79 | +02:51 | ||
| 80 | " | ||
| 81 | +03:47 | ||
| 82 | +03:58 | ||
| 83 | +04:10 | ||
| 84 | +04:58 | ||
| 85 | +05:36 | ||
| 86 | " | ||
| 87 | " | ||
| 88 | +06:17 | ||
| 89 | " | ||
| 90 | " | ||
| 91 | " | ||
| 92 | " | ||
| 93 | " | ||
| 94 | " | ||
| 95 | +07:44 | ||
| 96 | +08:02 | ||
| 97 | " | ||
| 98 | " | ||
| 99 | " | ||
| 100 | " | ||
| 101 | " | ||
| 102 | Magnus NIELSENAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | +08:13 | |
| 103 | +08:52 | ||
| 104 | James MCKAYAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | +10:53 | |
| 105 | +17:49 | ||
| 106 | " | ||
| 107 | " | ||
| 108 | " | ||
| 109 | " | ||
| 110 | Matthew KINGAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 111 | " | ||
| 112 | Enrico DHAEYEAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 113 | " | ||
| 114 | " | ||
| 115 | " | ||
| 116 | " | ||
| 117 | " | ||
| 118 | " | ||
| 119 | " | ||
| 120 | " | ||
| 121 | +18:04 | ||
| 122 | +18:12 | ||
| 123 | " | ||
| 124 | " | ||
| 125 | " | ||
| 126 | " | ||
| 127 | " | ||
Thibault FOSTIERAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | DNF | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 55 | 0 | 2 | 2 | 7 | |
| 2 | 40 | 1 | 1 | 1 | 1 | |
| 3 | 20 | 0 | 0 | 1 | 5 | |
| 4 | 15 | 0 | 0 | 1 | 7 | |
| 5 | 10 | 0 | 0 | 1 | 7 | |
| 6 | 5 | 0 | 0 | 1 | 7 | |
| 7 | 3 | 0 | 0 | 1 | 7 | |
| 8 | 3 | 0 | 0 | 1 | 7 | |
| 9 | 3 | 0 | 0 | 1 | 6 | |
| 10 | Atom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | 0 | 0 | 0 | 0 | 7 |
| 11 | 0 | 0 | 0 | 0 | 7 | |
| 12 | 0 | 0 | 0 | 0 | 6 | |
| 13 | 0 | 0 | 0 | 0 | 7 | |
| 14 | 0 | 0 | 0 | 0 | 7 | |
| 15 | 0 | 0 | 0 | 0 | 7 | |
| 16 | 0 | 0 | 0 | 0 | 6 | |
| 17 | 0 | 0 | 0 | 0 | 7 | |
| 18 | 0 | 0 | 0 | 0 | 6 | |
| 19 | 0 | 0 | 0 | 0 | 6 | |
| 20 | 0 | 0 | 0 | 0 | 7 | |
| 21 | 0 | 0 | 0 | 0 | 7 | |
| 22 | 0 | 0 | 0 | 0 | 5 | |
| 23 | 0 | 0 | 0 | 0 | 7 | |
| 24 | 0 | 0 | 0 | 0 | 6 | |
| 25 | 0 | 0 | 0 | 0 | 1 |