Search for races, editions, and riders
Belgium • Monument
Demi
VOLLERING
4:10:22
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 4:10:22 | 800 | |
| 2 | +01:29 | 640 | |
| 3 | Katarzyna Anna NIEWIADOMA-PHINNEYCanyon//SRAM Zondacrypto | " | 520 |
| 4 | " | 440 | |
| 5 | Paula BLASI CAIROLUAE Team ADQ | +01:48 | 360 |
| 6 | " | 280 | |
| 7 | +01:56 | 240 | |
| 8 | " | 200 | |
| 9 | " | 160 | |
| 10 | " | 135 | |
| 11 | +02:37 | 110 | |
| 12 | Maeva SQUIBANUAE Team ADQ | +02:52 | 95 |
| 13 | " | 85 | |
| 14 | " | 65 | |
| 15 | " | 55 | |
| 16 | " | 50 | |
| 17 | " | 50 | |
| 18 | " | 50 | |
| 19 | " | 50 | |
| 20 | Antonia NIEDERMAIERCanyon//SRAM Zondacrypto | " | 50 |
| 21 | +05:08 | 30 | |
| 22 | " | 30 | |
| 23 | +05:13 | 30 | |
| 24 | " | 30 | |
| 25 | " | 30 | |
| 26 | " | 30 | |
| 27 | +05:15 | 30 | |
| 28 | +05:52 | 30 | |
| 29 | +06:51 | 30 | |
| 30 | " | 30 | |
| 31 | Erica MAGNALDIUAE Team ADQ | " | 15 |
| 32 | " | 15 | |
| 33 | " | 15 | |
| 34 | " | 15 | |
| 35 | +06:55 | 15 | |
| 36 | +10:00 | 15 | |
| 37 | " | 15 | |
| 38 | +12:57 | 15 | |
| 39 | " | 15 | |
| 40 | " | 15 | |
| 41 | " | 15 | |
| 42 | " | 15 | |
| 43 | Cecilie LUDWIGCanyon//SRAM Zondacrypto | " | 15 |
| 44 | " | 15 | |
| 45 | " | 15 | |
| 46 | " | 15 | |
| 47 | " | 15 | |
| 48 | " | 15 | |
| 49 | " | 15 | |
| 50 | " | 15 | |
| 51 | " | 10 | |
| 52 | " | 10 | |
| 53 | +16:38 | 10 | |
| 54 | +17:18 | 10 | |
| 55 | +17:49 | 10 | |
| 56 | " | 5 | |
| 57 | " | 5 | |
| 58 | " | 5 | |
| 59 | " | 5 | |
| 60 | " | 5 | |
| 61 | " | ||
| 62 | " | ||
| 63 | " | ||
| 64 | " | ||
| 65 | " | ||
| 66 | " | ||
| 67 | " | ||
| 68 | " | ||
| 69 | " | ||
| 70 | " | ||
| 71 | " | ||
| 72 | " | ||
| 73 | " | ||
| 74 | Neve Summer BRADBURYCanyon//SRAM Zondacrypto | " | |
| 75 | " | ||
| 76 | Justyna CZAPLACanyon//SRAM Zondacrypto | " | |
| 77 | Soraya PALADINCanyon//SRAM Zondacrypto | " | |
| 78 | Alena AMIALIUSIKUAE Team ADQ | " | |
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
Greta MARTURANOUAE Team ADQ | DNF | ||
Karlijn SWINKELSUAE Team ADQ | DNF | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNS | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNS | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 1255 | 1 | 1 | 3 | 6 | |
| 2 | 695 | 0 | 1 | 1 | 6 | |
| 3 | Canyon//SRAM Zondacrypto | 585 | 0 | 1 | 1 | 6 |
| 4 | 535 | 0 | 0 | 1 | 6 | |
| 5 | UAE Team ADQ | 470 | 0 | 0 | 1 | 6 |
| 6 | 435 | 0 | 0 | 2 | 6 | |
| 7 | 360 | 0 | 0 | 1 | 6 | |
| 8 | 175 | 0 | 0 | 0 | 6 | |
| 9 | 160 | 0 | 0 | 0 | 5 | |
| 10 | 100 | 0 | 0 | 0 | 6 | |
| 11 | 65 | 0 | 0 | 0 | 6 | |
| 12 | 60 | 0 | 0 | 0 | 6 | |
| 13 | 50 | 0 | 0 | 0 | 6 | |
| 14 | 30 | 0 | 0 | 0 | 5 | |
| 15 | 30 | 0 | 0 | 0 | 5 | |
| 16 | 30 | 0 | 0 | 0 | 5 | |
| 17 | 25 | 0 | 0 | 0 | 6 | |
| 18 | 25 | 0 | 0 | 0 | 5 | |
| 19 | 15 | 0 | 0 | 0 | 6 | |
| 20 | 5 | 0 | 0 | 0 | 6 | |
| 21 | 5 | 0 | 0 | 0 | 5 |