Search for races, editions, and riders
Belgium • One-day Classic
Eike
BEHRENS
3:17:56
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 3:17:56 | 30 | |
| 2 | +00:10 | 25 | |
| 3 | " | 20 | |
| 4 | +00:13 | 15 | |
| 5 | " | 10 | |
| 6 | +00:15 | 5 | |
| 7 | +00:17 | 3 | |
| 8 | +00:18 | 1 | |
| 9 | +00:23 | 1 | |
| 10 | +00:26 | 1 | |
| 11 | +00:29 | ||
| 12 | Otto VAN ZANDENParkhotel Valkenburg | " | |
| 13 | +00:35 | ||
| 14 | " | ||
| 15 | +00:37 | ||
| 16 | +00:41 | ||
| 17 | " | ||
| 18 | +00:44 | ||
| 19 | +00:45 | ||
| 20 | +00:46 | ||
| 21 | +00:49 | ||
| 22 | " | ||
| 23 | +00:53 | ||
| 24 | +01:47 | ||
| 25 | " | ||
| 26 | +02:03 | ||
| 27 | +02:04 | ||
| 28 | +02:06 | ||
| 29 | Bram DANKLOFParkhotel Valkenburg | " | |
| 30 | +02:14 | ||
| 31 | +02:25 | ||
| 32 | " | ||
| 33 | +02:34 | ||
| 34 | +02:37 | ||
| 35 | +02:42 | ||
| 36 | Lukas VRIESParkhotel Valkenburg | +04:38 | |
| 37 | " | ||
| 38 | +04:41 | ||
| 39 | +04:52 | ||
| 40 | +04:58 | ||
| 41 | +05:03 | ||
| 42 | +05:04 | ||
| 43 | +05:10 | ||
| 44 | +05:11 | ||
| 45 | +05:17 | ||
| 46 | " | ||
| 47 | +05:26 | ||
| 48 | " | ||
| 49 | +05:34 | ||
| 50 | +05:36 | ||
| 51 | +05:40 | ||
| 52 | +05:41 | ||
| 53 | " | ||
| 54 | +05:44 | ||
| 55 | +05:48 | ||
| 56 | " | ||
| 57 | " | ||
| 58 | " | ||
| 59 | +05:52 | ||
| 60 | " | ||
| 61 | +05:55 | ||
| 62 | +05:58 | ||
| 63 | +06:09 | ||
| 64 | " | ||
| 65 | +06:13 | ||
| 66 | +06:14 | ||
| 67 | +06:16 | ||
| 68 | +06:18 | ||
| 69 | +06:25 | ||
| 70 | +06:33 | ||
| 71 | +06:35 | ||
| 72 | +06:38 | ||
| 73 | Elmer BROMMERSMAParkhotel Valkenburg | +06:58 | |
| 74 | Dean TOLParkhotel Valkenburg | " | |
| 75 | +07:02 | ||
| 76 | +09:16 | ||
| 77 | +09:27 | ||
| 78 | +09:30 | ||
| 79 | +09:36 | ||
| 80 | +09:43 | ||
| 81 | +09:46 | ||
| 82 | +09:49 | ||
| 83 | " | ||
| 84 | +09:53 | ||
| 85 | " | ||
| 86 | +10:11 | ||
| 87 | " | ||
| 88 | " | ||
| 89 | +10:19 | ||
| 90 | +10:27 | ||
| 91 | +10:44 | ||
| 92 | +10:49 | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
Tristan TIJSENParkhotel Valkenburg | DNF | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DSQ | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 46 | 0 | 2 | 3 | 7 | |
| 2 | 30 | 1 | 1 | 1 | 6 | |
| 3 | 20 | 0 | 0 | 2 | 7 | |
| 4 | 10 | 0 | 0 | 1 | 7 | |
| 5 | 3 | 0 | 0 | 1 | 7 | |
| 6 | 1 | 0 | 0 | 1 | 5 | |
| 7 | 1 | 0 | 0 | 1 | 7 | |
| 8 | Parkhotel Valkenburg | 0 | 0 | 0 | 0 | 6 |
| 9 | 0 | 0 | 0 | 0 | 7 | |
| 10 | 0 | 0 | 0 | 0 | 5 |