Search for races, editions, and riders
Tim WELLENS won in 46:06, 0:08 ahead of SEGAERT.
| 1 | 46:06 | |
| 2 | +0:08 | |
| 3 | +0:28 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 46:06 | 50 | |
| 2 | +0:08.94 | 30 | |
| 3 | +0:28.33 | 20 | |
| 4 | +0:50.62 | 15 | |
| 5 | +1:08.40 | 10 | |
| 6 | +1:22.53 | 5 | |
| 7 | +1:41.50 | 3 | |
| 8 | +1:42.04 | 3 | |
| 9 | +1:49.15 | 1 | |
| 10 | +1:50.83 | 1 | |
| 11 | +1:54.28 | ||
| 12 | +2:15.05 | ||
| 13 | +2:22.20 | ||
| 14 | +2:26.34 | ||
| 15 | +2:42.54 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | UAE Team Emirates | 50 | 1 | 1 | 1 |
| 2 | Lotto Dstny | 35 | 0 | 1 | 4 |
| 3 | Team Flanders - Baloise | 23 | 0 | 0 | 3 |
| 4 | Intermarché - Wanty | 20 | 0 | 1 | 1 |
| 5 | Decathlon AG2R la Mondiale Team | 10 | 0 | 0 | 1 |
Winner T. WELLENS, 33 · Youngest A. SEGAERT, 21