Search for races, editions, and riders
Canada • Championships
Mitchell
WILLIAMS
37:21.32
| # | Rider | Time |
|---|---|---|
| 1 | 37:21.32 | |
| 2 | +00:27.39 | |
| 3 | +00:48.45 | |
| 4 | +01:09.07 | |
| 5 | +01:31.55 | |
| 6 | +01:49.80 | |
| 7 | +01:53.20 | |
| 8 | +01:53.37 | |
| 9 | +01:56.02 | |
| 10 | +02:00.99 | |
| 11 | +02:05.15 | |
| 12 | +02:17.84 | |
| 13 | +02:27.36 | |
| 14 | +02:35.85 | |
| 15 | +02:44.12 | |
| 16 | +02:54.64 | |
| 17 | +02:55.36 | |
| 18 | +02:55.58 | |
| 19 | +02:57.71 | |
| 20 | +03:09.46 | |
| 21 | +03:14.69 | |
| 22 | +03:14.94 | |
| 23 | +03:25.41 | |
| 24 | +03:27.47 | |
| 25 | +03:30.51 | |
| 26 | +03:35.86 | |
| 27 | +03:37.02 | |
| 28 | +03:38.65 | |
| 29 | +03:39.89 | |
| 30 | +03:40.31 | |
| 31 | +03:55.89 | |
| 32 | +04:00.55 | |
| 33 | +04:03.60 | |
| 34 | +04:03.73 | |
| 35 | +04:06.92 | |
| 36 | +04:07.96 | |
| 37 | +04:15.45 | |
| 38 | +04:28.95 | |
| 39 | +04:29.75 | |
| 40 | +04:31.37 | |
| 41 | +04:31.99 | |
| 42 | +04:39.70 | |
| 43 | +04:46.54 | |
| 44 | +04:48.56 | |
| 45 | +04:48.64 | |
| 46 | +04:55.97 | |
| 47 | +05:08.15 | |
| 48 | +05:19.38 | |
| 50 | +05:24.95 | |
| 51 | +05:28.11 | |
| 52 | +05:35.54 | |
| 53 | +05:39.10 | |
| 54 | +05:41.35 | |
| 55 | +05:44.61 | |
| 56 | +05:46.43 | |
| 57 | +05:53.32 | |
| 58 | +06:01.87 | |
| 59 | +06:04.96 | |
| 60 | +06:06.55 | |
| 61 | +06:06.88 | |
| 62 | +06:11.04 | |
| 63 | +06:16.18 | |
| 64 | +06:16.25 | |
| 65 | +06:19.06 | |
| 66 | +06:50.59 | |
| 67 | +06:56.01 | |
| 68 | +06:58.71 | |
| 69 | +07:16.09 | |
| 70 | +07:38.84 | |
| 71 | +07:50.45 | |
| 72 | +09:05.73 | |
| 73 | +09:31.40 | |
| 74 | +10:59.92 | |
| 75 | +12:40.05 | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||