Search for races, editions, and riders
Costa Rica • Championships
Matias
CALZADA GONZALEZ
2:41:01
| # | Rider | Time |
|---|---|---|
| 1 | 2:41:01 | |
| 2 | " | |
| 3 | " | |
| 4 | " | |
| 5 | +00:04 | |
| 6 | +04:37 | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | +04:38 | |
| 11 | " | |
| 12 | " | |
| 13 | +04:39 | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | +04:40 | |
| 20 | " | |
| 21 | +07:49 | |
| 22 | +07:50 | |
| 23 | +08:52 | |
| 24 | " | |
| 25 | +10:27 | |
| 26 | +11:29 | |
| 27 | " | |
| 28 | " | |
| 29 | " | |
| 30 | +11:30 | |
| 31 | " | |
| 32 | " | |
| 33 | " | |
| 34 | " | |
| 35 | +11:31 | |
| 36 | " | |
| 37 | " | |
| 38 | " | |
| 39 | " | |
| 40 | " | |
| 41 | " | |
| 42 | +11:32 | |
| 43 | " | |
| 44 | " | |
| 45 | " | |
| 46 | " | |
| 47 | " | |
| 48 | +11:33 | |
| 49 | " | |
| 50 | " | |
| 51 | " | |
| 52 | " | |
| 53 | " | |
| 54 | " | |
| 55 | +11:34 | |
| 56 | " | |
| 57 | +12:41 | |
| 58 | +14:20 | |
| 59 | +18:35 | |
| 60 | +21:19 | |
| 61 | +21:22 | |
| 62 | +21:24 | |
| 63 | " | |
| 64 | +21:25 | |
| 65 | " | |
| 66 | +21:26 | |
| 67 | +21:27 | |
| 68 | +21:28 | |
| 69 | +21:32 | |
| 70 | +25:36 | |
| 71 | +26:37 | |
| 72 | +26:39 | |
| 73 | " | |
| 74 | +26:48 | |
| 75 | +27:48 | |
| 76 | +27:59 | |
| 77 | +28:17 | |
| 78 | +28:18 | |
| 79 | +28:46 | |
| 80 | +32:53 | |
| 81 | +37:25 | |
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||