Search for races, editions, and riders
Costa Rica • Championships
Donovan
RAMIREZ GONZALEZ
38:14
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 38:14 | 50 | |
| 2 | +01:23 | 30 | |
| 3 | +02:42 | 20 | |
| 4 | +02:53 | 15 | |
| 5 | +03:05 | 10 | |
| 6 | +03:09 | 5 | |
| 7 | +03:17 | 3 | |
| 8 | +04:27 | 3 | |
| 9 | +04:49 | 1 | |
| 10 | " | 1 | |
| 11 | +04:59 | ||
| 12 | +05:24 | ||
| 13 | +05:42 | ||
| 14 | +06:20 | ||
| 15 | +06:26 | ||
| 16 | +06:30 | ||
| 17 | +06:49 | ||
| 18 | +07:01 | ||
| 19 | +07:07 | ||
| 20 | +07:15 | ||
| 21 | +07:22 | ||
| 22 | +07:34 | ||
| 23 | +07:56 | ||
| 24 | +07:59 | ||
| 25 | +08:00 | ||
| 26 | +08:16 | ||
| 27 | +08:25 | ||
| 28 | +08:26 | ||
| 29 | +08:34 | ||
| 30 | +08:38 | ||
| 31 | +08:40 | ||
| 32 | +08:41 | ||
| 33 | +08:53 | ||
| 34 | +09:00 | ||
| 35 | +09:03 | ||
| 36 | +09:13 | ||
| 37 | +09:29 | ||
| 38 | +09:43 | ||
| 39 | " | ||
| 40 | +09:51 | ||
| 41 | +10:03 | ||
| 42 | +10:21 | ||
| 43 | +10:24 | ||
| 44 | +10:29 | ||
| 45 | +10:42 | ||
| 46 | +11:03 | ||
| 47 | +11:13 | ||
| 48 | +11:27 | ||
| 49 | +11:40 | ||
| 50 | +11:58 | ||
| 51 | " | ||
| 52 | +12:15 | ||
| 53 | " | ||
| 54 | +12:33 | ||
| 55 | +12:56 | ||
| 56 | +12:59 | ||
| 57 | +13:04 | ||
| 58 | +13:06 | ||
| 59 | +13:37 | ||
| 60 | +13:49 | ||
| 61 | +14:46 | ||
| 62 | +16:37 | ||
| 63 | +17:15 | ||
| 64 | +17:49 | ||
| 65 | +18:51 | ||
| 66 | +19:33 | ||
| DNS | |||
| DNS | |||
| DNS | |||
| DNS | |||
| DNS | |||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||