Search for races, editions, and riders
France • Championships
Celia
LE MOUEL
43:57.38
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 43:57.38 | 50 | |
| 2 | Maeva SQUIBANUAE Team ADQ | +00:11.03 | 30 |
| 3 | +00:24.97 | 20 | |
| 4 | +00:32.44 | 15 | |
| 5 | +00:45.18 | 10 | |
| 6 | +01:07.52 | 5 | |
| 7 | +01:49.60 | 3 | |
| 8 | +02:05.13 | 3 | |
| 9 | +02:05.50 | 1 | |
| 10 | +02:30.72 | 1 | |
| 11 | +02:52.16 | ||
| 12 | +03:18.54 | ||
| 13 | +03:43.51 | ||
| 14 | +04:02.82 | ||
| 15 | +04:05.22 | ||
| 16 | +04:11.06 | ||
| 17 | +04:12.55 | ||
| 18 | +04:16.88 | ||
| 19 | +04:18.02 | ||
| 20 | +04:30.22 | ||
| 21 | +05:03.04 | ||
| 22 | +05:19.80 | ||
| 23 | +05:31.11 | ||
| 24 | +05:33.32 | ||
| 25 | +05:36.23 | ||
| 26 | +05:40.18 | ||
| 27 | +05:41.25 | ||
| 28 | +05:44.62 | ||
| 29 | +05:49.75 | ||
| 30 | +05:54.39 | ||
| 31 | +05:59.62 | ||
| 32 | +06:04.02 | ||
| 33 | +06:12.59 | ||
| 34 | +06:18.68 | ||
| 35 | +06:22.82 | ||
| 36 | +06:52.25 | ||
| 37 | +07:01.35 | ||
| 38 | +07:01.83 | ||
| 39 | +07:04.40 | ||
| 40 | +07:55.65 | ||
| 41 | +07:56.97 | ||
| 42 | +08:57.93 | ||
| 43 | +09:01.87 | ||
| 44 | +09:18.38 | ||
| 45 | +09:45.41 | ||
| 46 | +10:22.41 | ||
| 47 | +10:24.61 | ||
| 48 | +11:23.72 | ||
| 49 | +12:03.05 | ||
| 50 | +12:34.14 | ||
| 51 | +13:16.70 | ||
| 52 | +13:23.51 | ||
| 53 | +15:26.61 | ||
| 54 | +17:29.90 | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 51 | 1 | 1 | 2 | 3 | |
| 2 | UAE Team ADQ | 30 | 0 | 1 | 1 | 1 |
| 3 | 20 | 0 | 1 | 1 | 1 | |
| 4 | 16 | 0 | 0 | 2 | 2 | |
| 5 | 10 | 0 | 0 | 1 | 1 | |
| 6 | 5 | 0 | 0 | 1 | 1 | |
| 7 | 3 | 0 | 0 | 1 | 2 | |
| 8 | 0 | 0 | 0 | 0 | 2 | |
| 9 | 0 | 0 | 0 | 0 | 1 | |
| 10 | 0 | 0 | 0 | 0 | 1 | |
| 11 | 0 | 0 | 0 | 0 | 1 |