Search for races, editions, and riders
Indonesia • Championships
Muhamad Azril
AZPRIANTO
3:02:09.16
| # | Rider | Time |
|---|---|---|
| 1 | 3:02:09.16 | |
| 2 | +00:00.05 | |
| 3 | +01:19 | |
| 4 | +01:19.09 | |
| 5 | +01:19.59 | |
| 6 | +01:19.73 | |
| 7 | +01:20.04 | |
| 8 | +01:20.13 | |
| 9 | +01:20.18 | |
| 10 | +01:20.49 | |
| 11 | +01:22.13 | |
| 12 | +01:22.26 | |
| 13 | +01:22.90 | |
| 14 | +01:26.71 | |
| 15 | +01:27.48 | |
| 16 | +01:48.63 | |
| 17 | +02:41.13 | |
| 18 | +02:41.14 | |
| 19 | +02:41.31 | |
| 20 | +02:42.22 | |
| 22 | +02:42.42 | |
| 23 | +02:43.37 | |
| 24 | +02:43.79 | |
| 25 | +02:44.21 | |
| 26 | +02:44.26 | |
| 27 | +02:44.34 | |
| 28 | +02:44.87 | |
| 29 | +02:45.99 | |
| 30 | +02:47.50 | |
| 31 | +02:50.80 | |
| 32 | +02:55.75 | |
| 33 | +04:34.18 | |
| 34 | +05:14.53 | |
| 35 | +05:47.69 | |
| 36 | +06:05.10 | |
| 37 | +06:32.26 | |
| 38 | +13:07.11 | |
| 39 | +13:08.22 | |
| 40 | +13:08.43 | |
| 41 | +13:09.19 | |
| 42 | +13:09.51 | |
| 43 | +13:09.56 | |
| 44 | +13:09.62 | |
| 45 | +13:11.51 | |
| 46 | +13:11.84 | |
| 47 | +14:11.13 | |
| 48 | +16:31.19 | |
| 49 | +16:31.38 | |
| 50 | +19:23.27 | |
| 51 | +19:23.51 | |
| 52 | +19:31.09 | |
| 53 | +19:31.11 | |
| 54 | +21:20.38 | |
| 55 | +24:27.28 | |
| 56 | +24:31.07 | |
| 57 | +24:31.30 | |
| 58 | +24:31.62 | |
| 59 | +24:35.06 | |
| 60 | +24:36.01 | |
| 61 | +28:27.08 | |
| 62 | +30:25.85 | |
| 63 | +30:45.04 | |
| 64 | +30:45.72 | |
| 65 | +30:52.52 | |
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||