Search for races, editions, and riders
Indonesia • Championships
Raditia Etto
WIJAYA
21:04.25
| # | Rider | Time |
|---|---|---|
| 1 | 21:04.25 | |
| 2 | +00:05.76 | |
| 3 | +00:24.87 | |
| 4 | +00:26.88 | |
| 5 | +00:33.36 | |
| 6 | +00:39.42 | |
| 7 | +00:45.23 | |
| 8 | +00:45.97 | |
| 9 | +00:48.32 | |
| 10 | +00:53.43 | |
| 11 | +00:55.51 | |
| 12 | +00:59.06 | |
| 13 | +01:22.45 | |
| 14 | +01:25.98 | |
| 15 | +01:29.18 | |
| 16 | +01:39.09 | |
| 17 | +01:39.87 | |
| 18 | +01:40.88 | |
| 19 | +01:43.04 | |
| 20 | +01:43.81 | |
| 21 | +01:46.79 | |
| 22 | +01:47.66 | |
| 23 | +01:48.85 | |
| 24 | +01:51.66 | |
| 25 | +01:54.29 | |
| 26 | +01:56.56 | |
| 27 | +02:04.09 | |
| 28 | +02:07.56 | |
| 29 | +02:16.18 | |
| 30 | +02:22.43 | |
| 31 | +02:26.77 | |
| 32 | +02:29.44 | |
| 33 | +02:29.58 | |
| 34 | +02:33.21 | |
| 35 | +02:38.18 | |
| 36 | +02:38.20 | |
| 37 | +02:38.95 | |
| 38 | +02:40.08 | |
| 39 | +02:40.25 | |
| 40 | +02:40.76 | |
| 41 | +02:46.36 | |
| 42 | +02:47.19 | |
| 43 | +02:48.24 | |
| 44 | +02:51.78 | |
| 45 | +02:51.99 | |
| 46 | +02:54.50 | |
| 47 | +03:02.15 | |
| 48 | +03:04.69 | |
| 49 | +03:12.87 | |
| 50 | +03:17.31 | |
| 51 | +03:17.35 | |
| 52 | +03:17.82 | |
| 53 | +03:21.85 | |
| 54 | +03:22.59 | |
| 55 | +03:25.39 | |
| 56 | +03:29.45 | |
| 57 | +03:30.33 | |
| 58 | +03:35.35 | |
| 59 | +03:38.06 | |
| 60 | +03:45.89 | |
| 61 | +03:46.21 | |
| 62 | +03:49.38 | |
| 63 | +03:50.44 | |
| 64 | +03:51.04 | |
| 65 | +03:53.47 | |
| 66 | +03:56.04 | |
| 67 | +03:57.30 | |
| 68 | +03:58.59 | |
| 69 | +03:59.41 | |
| 70 | +04:02.19 | |
| 71 | +04:03.55 | |
| 72 | +04:20.52 | |
| 73 | +04:26.42 | |
| 74 | +04:20.64 | |
| 75 | +04:37.51 | |
| 76 | +06:14.52 | |
| 77 | +06:37.64 | |
| 78 | +09:16.48 | |
| 79 | +14:13.47 | |
| 80 | +21:05.26 | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||