Search for races, editions, and riders
Ulises CASTILLO SOTO won in 3:40:07, 2:03 ahead of ULLOA AREVALO.
| 1 | 3:40:07 | |
| 2 | +2:03 | |
| 3 | +2:03 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 3:40:07 | 50 | |
| 2 | +2:03 | 30 | |
| 3 | s.t. | 20 | |
| 4 | s.t. | 15 | |
| 5 | s.t. | 10 | |
| 6 | s.t. | 5 | |
| 7 | s.t. | 3 | |
| 8 | s.t. | 3 | |
| 9 | +2:18 | 1 | |
| 10 | s.t. | 1 | |
| 11 | s.t. | ||
| 12 | s.t. | ||
| 13 | s.t. | ||
| 14 | s.t. | ||
| 15 | s.t. |
Winner U. CASTILLO SOTO, 28 · Youngest A. GUTIERREZ PRIETO, 19 · Oldest R. FOURNIER VAZQUEZ, 54