Search for races, editions, and riders
Eder FRAYRE won in 5:05:09, on the same time as GARIBAY CONTRERAS.
| 1 | 5:05:09 | |
| 2 | s.t. | |
| 3 | +0:04 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 5:05:09 | 100 | |
| 2 | s.t. | 75 | |
| 3 | +0:04 | 60 | |
| 4 | +2:54 | 50 | |
| 5 | +3:23 | 40 | |
| 6 | +4:39 | 30 | |
| 7 | +4:45 | 20 | |
| 8 | +5:16 | 10 | |
| 9 | +7:50 | 5 | |
| 10 | +8:12 | 3 | |
| 11 | +9:54 | 3 | |
| 12 | +11:09 | 1 | |
| 13 | +11:14 | 1 | |
| 14 | +12:45 | 1 | |
| 15 | +15:51 | 1 |
Winner E. FRAYRE, 30 · Youngest C. MAC PHERSON ARROYO, 23 · Oldest I. SARABIA DIAZ, 38