Search for races, editions, and riders
Netherlands • Championships
Rick
SCHUURMAN
2:53:31
| # | Rider | Time |
|---|---|---|
| 1 | 2:53:31 | |
| 2 | " | |
| 3 | " | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | +00:06 | |
| 15 | +00:47 | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " | |
| 21 | " | |
| 22 | " | |
| 23 | " | |
| 24 | " | |
| 25 | " | |
| 26 | " | |
| 27 | " | |
| 28 | " | |
| 29 | " | |
| 30 | " | |
| 31 | " | |
| 32 | " | |
| 33 | " | |
| 34 | " | |
| 35 | " | |
| 36 | " | |
| 37 | " | |
| 38 | " | |
| 39 | " | |
| 40 | " | |
| 41 | " | |
| 42 | " | |
| 43 | " | |
| 44 | +00:56 | |
| 45 | +00:59 | |
| 46 | +01:00 | |
| 47 | " | |
| 48 | +01:03 | |
| 49 | +01:05 | |
| 50 | " | |
| 51 | " | |
| 52 | " | |
| 53 | " | |
| 54 | " | |
| 55 | " | |
| 56 | " | |
| 57 | +01:08 | |
| 58 | +01:09 | |
| 59 | +01:11 | |
| 60 | " | |
| 61 | " | |
| 62 | +01:13 | |
| 63 | " | |
| 64 | " | |
| 65 | " | |
| 66 | " | |
| 67 | " | |
| 68 | " | |
| 69 | " | |
| 70 | +01:18 | |
| 71 | +01:21 | |
| 72 | " | |
| 73 | +01:24 | |
| 74 | " | |
| 75 | " | |
| 76 | +01:26 | |
| 77 | " | |
| 78 | +01:28 | |
| 79 | " | |
| 80 | " | |
| 81 | +01:31 | |
| 82 | +01:34 | |
| 83 | +01:35 | |
| 84 | +01:47 | |
| 85 | +05:14 | |
| 86 | +05:16 | |
| 87 | +06:57 | |
| 88 | " | |
| 89 | +07:19 | |
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||