Search for races, editions, and riders
Filip MACIEJUK won in 51:20, 0:19 ahead of GRADEK.
| 1 | 51:20 | |
| 2 | +0:19 | |
| 3 | +1:20 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 51:20 | 50 | |
| 2 | +0:19 | 30 | |
| 3 | +1:20 | 20 | |
| 4 | +2:12 | 15 | |
| 5 | +2:21 | 10 | |
| 6 | +2:34 | 5 | |
| 7 | +2:36 | 3 | |
| 8 | +3:19 | 3 | |
| 9 | +3:47 | 1 | |
| 10 | +3:53 | 1 | |
| 11 | +4:00 | ||
| DNS |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | BORA - Hansgrohe | 50 | 1 | 1 | 1 |
| 2 | Bahrain Victorious | 30 | 0 | 1 | 1 |
| 3 | Q36.5 Pro Cycling Team | 23 | 0 | 1 | 2 |
| 4 | Equipo Kern Pharma | 15 | 0 | 0 | 1 |
| 5 | Voster Ats Team | 10 | 0 | 0 | 1 |
| 6 | Team Felt Felbermayr | 5 | 0 | 0 | 1 |
| 7 | Mazowsze Serce Polski | 4 | 0 | 0 | 2 |
Winner F. MACIEJUK, 25 · Youngest K. GIERYK, 21 · Oldest K. GRADEK, 34