Search for races, editions, and riders
Spain • Championships
Pablo
CASTRILLO ZAPATER
37:40.09
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 37:40.09 | 50 | |
| 2 | +00:04.73 | 30 | |
| 3 | +00:07.75 | 20 | |
| 4 | +00:15 | 15 | |
| 5 | +00:25.03 | 10 | |
| 6 | +00:44.48 | 5 | |
| 7 | +01:25.11 | 3 | |
| 8 | +01:25.99 | 3 | |
| 9 | +01:26.86 | 1 | |
| 10 | +01:35.59 | 1 | |
| 11 | +01:43.78 | ||
| 12 | +01:49.52 | ||
| 13 | +02:03.84 | ||
| 14 | +02:05.91 | ||
| 15 | +02:21.28 | ||
| 16 | +02:27.60 | ||
| 17 | +02:35.37 | ||
| 18 | +02:35.62 | ||
| 19 | +02:35.81 | ||
| 20 | +02:40.95 | ||
| 21 | +02:46 | ||
| 22 | +02:49.45 | ||
| 23 | +02:57.18 | ||
| 24 | +02:58.97 | ||
| 25 | +03:15.84 | ||
| 26 | +03:17.22 | ||
| 27 | +03:26.78 | ||
| 28 | +03:57.56 | ||
| 29 | +04:03.75 | ||
| 30 | +04:18.82 | ||
| 31 | +04:33.53 | ||
| 32 | +04:38.39 | ||
| 33 | +05:13.36 | ||
| 34 | +05:45.77 | ||
| 35 | +05:59.49 | ||
| 36 | +06:30.20 | ||
| 37 | +07:08.11 | ||
| DNS | |||
| DNS | |||
| DNS | |||
| DNS | |||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 60 | 1 | 1 | 2 | 2 | |
| 2 | 45 | 0 | 1 | 2 | 2 | |
| 3 | 21 | 0 | 1 | 2 | 3 | |
| 4 | 5 | 0 | 0 | 1 | 2 | |
| 5 | 4 | 0 | 0 | 2 | 4 | |
| 6 | 3 | 0 | 0 | 1 | 4 | |
| 7 | 0 | 0 | 0 | 0 | 3 | |
| 8 | 0 | 0 | 0 | 0 | 1 | |
| 9 | 0 | 0 | 0 | 0 | 1 | |
| 10 | 0 | 0 | 0 | 0 | 1 | |
| 11 | 0 | 0 | 0 | 0 | 2 |