Search for races, editions, and riders
Mauro SCHMID won in 22:01.25, 0:01 ahead of BISSEGGER.
| 1 | 22:01.25 | |
| 2 | +0:01 | |
| 3 | +0:14 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 22:01.25 | 50 | |
| 2 | +0:01.07 | 30 | |
| 3 | +0:14.75 | 20 | |
| 4 | +0:41.09 | 15 | |
| 5 | +0:42.94 | 10 | |
| 6 | +0:44.58 | 5 | |
| 7 | +1:12.71 | 3 | |
| 8 | +1:30.95 | 3 | |
| 9 | +1:31.88 | 1 | |
| 10 | +1:55.17 | 1 | |
| 11 | +1:55.74 | ||
| 12 | +2:04.31 | ||
| 13 | +2:28.92 | ||
| 14 | +2:31.99 | ||
| 15 | +2:33.12 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Team Jayco Alula | 50 | 1 | 1 | 1 |
| 2 | Tudor Pro Cycling Team | 48 | 0 | 1 | 4 |
| 3 | Decathlon AG2R la Mondiale Team | 30 | 0 | 1 | 1 |
| 4 | Myvelo Pro Cycling Team | 1 | 0 | 0 | 1 |
Winner M. SCHMID, 26 · Youngest F. WEISS, 23 · Oldest M. WYSS, 39