Search for races, editions, and riders
| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 |
| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 |
| Rider | Podiums | Wins |
|---|---|---|
| 3 | 2 | |
| 2 | 2 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 0 | |
| 1 | 1 | |
| 1 | 0 |
| Rider | Podiums | Wins |
|---|---|---|
| 5 | 3 | |
| 5 | 0 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 |
7 classified editions in our records
| Edition | Winner | Recorded finish |
|---|---|---|
| 2026 | WRIGHT | Group of 3 |
| 2025 | WATSON | Timing unavailable |
| 2024 | HAYTER | Timing unavailable |
| 2023 | WRIGHT | Solo +0:08 |
| 2022 | CAVENDISH | Time trial |
| 2021 | SWIFT | Solo +0:02 |
| 2019 | SWIFT | Solo +0:08 |
| 2018 | SWIFT | Solo +0:22 |
| 2017 | CUMMINGS | Solo +0:40 |
| 2016 | BLYTHE | Bunch of 11 |
1 TT win excluded. 2 road finishes are missing timing; excluded from the bar. In our road records, 2016–2026. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.