Search for races, editions, and riders
Hermann PERNSTEINER won in 20:10:54, 0:26 ahead of POLIVODA.
| 1 | 20:10:54 | |
| 2 | +0:26 | |
| 3 | +0:30 |
| Points | 86 pts | |
| Mountains | 18 pts | |
| Youth | +11:32 |
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Bunch sprint | +0:21Bunch sprint | M. RÄIMleads · 1 stage | |
| 2 | ||||
| 3 | Bunch sprint | +2:11Bunch sprint | ||
| 4 | Solo | +0:02Solo | ||
| 5 | Solo | +0:21Solo | H. PERNSTEINERleads · 1 stage |
Stage 5 decided it: PERNSTEINER gained 26 seconds on POLIVODA.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 20:10:54 | 125 | |
| 2 | +0:26 | 85 | |
| 3 | +0:30 | 70 | |
| 5 | +0:42 | 50 | |
| 6 | s.t. | 40 | |
| 7 | +1:03 | 35 | |
| 8 | +1:23 | 30 | |
| 9 | +1:29 | 25 | |
| 10 | +1:43 | 20 | |
| 11 | +2:06 | 15 | |
| 12 | +2:25 | 10 | |
| 13 | +2:56 | 5 | |
| 14 | +2:58 | 5 | |
| 15 | +3:01 | 5 | |
| 16 | +4:14 | 3 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Kolss Cycling Team | 223 | 0 | 2 | 6 |
| 2 | Amplatz - BMC | 139 | 1 | 1 | 4 |
| 3 | Israel Cycling Academy | 87 | 2 | 4 | 6 |
| 4 | Minsk Cycling Club | 50 | 0 | 0 | 2 |
| 5 | Gazprom - Rusvelo | 40 | 0 | 1 | 3 |
| 6 | Nippo - Vini Fantini | 34 | 0 | 1 | 4 |
| 7 | Torku Sekerspor | 23 | 0 | 1 | 2 |
| 8 | Team Illuminate | 22 | 1 | 2 | 4 |
Winner H. PERNSTEINER, 27 · Youngest S. ALSAADI, 19 · Oldest G. MIZBANI IRANAGH, 42