Search for races, editions, and riders
Andzs FLAKSIS won in 15:42:13, 1:21 ahead of RUSSO, after taking the lead on the last day.
| 1 | 15:42:13 | |
| 2 | +1:21 | |
| 3 | +1:27 |
| Points | 59 pts | |
| Mountains | 36 pts | |
| Youth | +1:21 |
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Group of 2 | +0:08Group of 2 | E. JEANleads · 1 stage | |
| 2 | Solo | +1:05Solo | K. SWIRBULleads · 1 stage | |
| 3 | Time trial | Time trial | A. COWANleads · 3 stages | |
| 4 | Group of 2 | +0:03Group of 2 | ||
| 5 | Group of 3 | +0:14Group of 3 | ||
| 6 | Solo | +1:28Solo | A. FLAKSISleads · 1 stage |
Stage 6 decided it: FLAKSIS went from 1:23 behind RUSSO to 1:21 ahead.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 15:42:13 | 40 | |
| 2 | +1:21 | 30 | |
| 3 | +1:27 | 25 | |
| 4 | +1:36 | 20 | |
| 5 | +2:41 | 15 | |
| 6 | +3:19 | 10 | |
| 7 | +4:35 | 5 | |
| 8 | +4:41 | 3 | |
| 9 | +5:13 | 3 | |
| 10 | +5:44 | 3 | |
| 11 | +14:10 | ||
| 12 | +15:15 | ||
| 13 | +16:43 | ||
| 14 | +20:00 | ||
| 15 | +20:58 |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | Holowesko / Citadel Racing p/b Hincapie Sportswear | 64 | 0 | 3 | 10 | 7 |
| 2 | Axeon Hagens Berman | 30 | 2 | 3 | 9 | 6 |
| 3 | Jelly Belly p/b Maxxis | 30 | 0 | 0 | 6 | 7 |
| 4 | Aevolo | 20 | 0 | 0 | 2 | 7 |
| 5 | Silber Pro Cycling | 18 | 2 | 2 | 6 | 7 |
| 6 | Rally Cycling | 18 | 2 | 6 | 9 | 7 |
| 7 | Hangar 15 Bicycles | 7 | 0 | 2 | 6 | 6 |
| 8 | Garneau Québecor | 3 | 0 | 0 | 2 | 5 |
Winner A. FLAKSIS, 26 · Youngest I. GARRISON, 19 · Oldest F. MANCEBO PEREZ, 41