Search for races, editions, and riders
Marlen REUSSER won in 43:09.34, 0:51 ahead of VAN DER BREGGEN.
| 1 | 43:09.34 | |
| 2 | +0:51 | |
| 3 | +1:04 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 43:09.34 | 350 | |
| 2 | +0:51.89 | 250 | |
| 3 | +1:04.73 | 200 | |
| 4 | +1:20.87 | 150 | |
| 5 | +1:24.34 | 125 | |
| 6 | +1:29.07 | 100 | |
| 7 | +1:32.99 | 85 | |
| 8 | +1:37.72 | 70 | |
| 9 | +2:25.43 | 60 | |
| 10 | +2:32.05 | 50 | |
| 11 | +3:02.58 | 40 | |
| 12 | +3:15.26 | 30 | |
| 13 | +3:20.97 | 25 | |
| 14 | +3:22.99 | 20 | |
| 15 | +3:23 | 15 |
Winner M. REUSSER, 34 · Youngest A. NIEDERMAIER, 22 · Oldest D. PEÑUELA, 39