Search for races, editions, and riders
Marlen REUSSER won in 50:24.44, 0:40 ahead of BACKSTEDT.
| 1 | 50:24.44 | |
| 2 | +0:40 | |
| 3 | +0:45 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 50:24.44 | 455 | |
| 2 | +0:40.11 | 325 | |
| 3 | +0:45.54 | 260 | |
| 4 | +0:50.30 | 195 | |
| 5 | +1:10.14 | 165 | |
| 6 | +1:47.63 | 130 | |
| 7 | +1:49.54 | 110 | |
| 8 | +1:49.94 | 90 | |
| 9 | +1:59.08 | 80 | |
| 10 | +2:05.37 | 65 | |
| 11 | +2:09.61 | 55 | |
| 12 | +2:16.12 | 40 | |
| 13 | +2:18.91 | 30 | |
| 14 | +2:19.83 | 25 | |
| 15 | +2:50.83 | 20 |
Winner M. REUSSER, 35 · Youngest S. ZHU, 19 · Oldest A. BURGESS, 51