Search for races, editions, and riders
France • One-day Classic
Lidia
CASTRO DE LA SERNA
1:00:31
| # | Rider | Time |
|---|---|---|
| 1 | 1:00:31 | |
| 2 | +00:03 | |
| 3 | +00:08 | |
| 4 | +00:28 | |
| 5 | +00:32 | |
| 6 | +00:38 | |
| 7 | +00:42 | |
| 8 | +00:46 | |
| 9 | +01:00 | |
| 10 | +01:04 | |
| 11 | +01:16 | |
| 12 | +01:28 | |
| 13 | +01:30 | |
| 14 | +01:53 | |
| 15 | +02:06 | |
| 16 | +02:45 | |
| 17 | +03:03 | |
| 18 | +03:09 | |
| 19 | +03:16 | |
| 20 | +03:22 | |
| 21 | +03:34 | |
| 22 | +03:47 | |
| 23 | +03:49 | |
| 24 | +04:45 | |
| 25 | +04:53 | |
| 26 | +05:01 | |
| 27 | +05:03 | |
| 28 | " | |
| 29 | +05:08 | |
| 30 | +05:11 | |
| 31 | +05:22 | |
| 32 | +05:32 | |
| 33 | +05:35 | |
| 34 | +06:11 | |
| 35 | +06:59 | |
| 36 | +07:05 | |
| 37 | +07:12 | |
| 38 | +07:31 | |
| 39 | +07:49 | |
| 40 | +07:54 | |
| 41 | +08:03 | |
| 42 | +08:08 | |
| 43 | +08:24 | |
| 44 | +08:33 | |
| 45 | +08:37 | |
| 46 | +08:57 | |
| 47 | +09:20 | |
| 48 | +09:24 | |
| 49 | +09:29 | |
| 50 | " | |
| 51 | +09:37 | |
| 52 | " | |
| 53 | +09:41 | |
| 54 | +10:02 | |
| 55 | +10:19 | |
| 56 | +10:29 | |
| 57 | +10:44 | |
| 58 | +11:03 | |
| 59 | +11:06 | |
| 60 | +11:20 | |
| 61 | +11:42 | |
| 62 | +11:52 | |
| 63 | +11:54 | |
| 64 | +12:28 | |
| 65 | +13:11 | |
| 66 | +13:38 | |
| 67 | " | |
| 68 | +13:51 | |
| 69 | +13:57 | |
| 70 | +14:18 | |
| 71 | +14:21 | |
| 72 | +14:26 | |
| 73 | +15:02 | |
| 74 | +15:12 | |
| 75 | +15:32 | |
| 76 | +15:35 | |
| 77 | +15:41 | |
| 78 | +15:44 | |
| 79 | +15:47 | |
| 80 | +15:49 | |
| 81 | +15:56 | |
| 82 | +16:03 | |
| 83 | +16:07 | |
| 84 | +16:11 | |
| 85 | +16:31 | |
| 86 | +16:51 | |
| 87 | +17:17 | |
| 88 | +18:22 | |
| 89 | +19:53 | |
| 90 | +20:00 | |
| 91 | +20:04 | |
| 92 | +20:28 | |
| 93 | +20:47 | |
| 94 | +22:06 | |
| 95 | +23:29 | |
| 96 | +23:32 | |
| 97 | +23:36 | |
| 98 | " | |
| 99 | " | |
| 100 | +23:57 | |
| 101 | +24:31 | |
| 102 | +26:46 | |
| 103 | +27:39 | |
| 104 | +29:47 | |
| 105 | " | |
| 106 | +29:57 | |
| 107 | +30:09 | |
| 108 | +30:18 | |
| 109 | +34:13 | |
| 110 | +40:23 | |
| ABD | ||
| ABD | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||