Search for races, editions, and riders
Netherlands • One-day Classic
Gustav
DAHL
3:43:51
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 3:43:51 | 40 | |
| 2 | " | 30 | |
| 3 | " | 25 | |
| 4 | +00:04 | 20 | |
| 5 | " | 15 | |
| 6 | " | 10 | |
| 7 | " | 5 | |
| 8 | " | 3 | |
| 9 | " | 3 | |
| 10 | " | 3 | |
| 11 | " | ||
| 12 | " | ||
| 13 | " | ||
| 14 | " | ||
| 15 | " | ||
| 16 | " | ||
| 17 | " | ||
| 18 | " | ||
| 19 | " | ||
| 20 | " | ||
| 21 | " | ||
| 22 | " | ||
| 23 | " | ||
| 24 | " | ||
| 25 | " | ||
| 26 | " | ||
| 27 | " | ||
| 28 | " | ||
| 29 | " | ||
| 30 | " | ||
| 31 | " | ||
| 32 | " | ||
| 33 | " | ||
| 34 | " | ||
| 35 | " | ||
| 36 | +00:12 | ||
| 37 | " | ||
| 38 | " | ||
| 39 | " | ||
| 40 | " | ||
| 41 | +00:18 | ||
| 42 | " | ||
| 43 | " | ||
| 44 | " | ||
| 45 | " | ||
| 46 | " | ||
| 47 | " | ||
| 48 | " | ||
| 49 | +00:22 | ||
| 50 | +00:24 | ||
| 51 | +00:45 | ||
| 52 | +01:01 | ||
| 53 | +01:03 | ||
| 54 | +01:37 | ||
| 55 | +01:42 | ||
| 56 | +02:12 | ||
| 57 | " | ||
| 58 | +03:23 | ||
| 59 | +03:30 | ||
| 60 | +03:31 | ||
| 61 | +03:36 | ||
| 62 | Joshua ANDERSONAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 63 | " | ||
| 64 | +03:38 | ||
| 65 | " | ||
| 66 | " | ||
| 67 | " | ||
| 68 | Brian RIGOLEAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 69 | " | ||
| 70 | " | ||
| 71 | " | ||
| 72 | " | ||
| 73 | " | ||
| 74 | " | ||
| 75 | " | ||
| 76 | " | ||
| 77 | " | ||
| 78 | " | ||
| 79 | " | ||
| 80 | " | ||
| 81 | " | ||
| 82 | " | ||
| 83 | " | ||
| 84 | " | ||
| 85 | Lenny GRIFFITHSAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 86 | " | ||
| 87 | " | ||
| 88 | " | ||
| 89 | " | ||
| 90 | " | ||
| 91 | " | ||
| 92 | " | ||
| 93 | " | ||
| 94 | " | ||
| 95 | " | ||
| 96 | " | ||
| 97 | " | ||
| 98 | " | ||
| 99 | Mateo DUQUE CANOAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 100 | " | ||
| 101 | " | ||
| 102 | " | ||
| 103 | +03:46 | ||
| 104 | " | ||
| 105 | " | ||
| 106 | " | ||
| 107 | " | ||
| 108 | " | ||
| 109 | " | ||
| 110 | Angus MILLERAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 111 | Leighton COOKAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 112 | " | ||
| 113 | " | ||
| 114 | " | ||
| 115 | +03:56 | ||
| 116 | +04:04 | ||
| 117 | " | ||
| 118 | " | ||
| 119 | " | ||
| 120 | +04:28 | ||
| 121 | +04:29 | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 45 | 0 | 1 | 2 | 7 | |
| 2 | 40 | 1 | 1 | 1 | 7 | |
| 3 | 15 | 0 | 0 | 1 | 7 | |
| 4 | 10 | 0 | 0 | 1 | 7 | |
| 5 | 5 | 0 | 0 | 1 | 7 | |
| 6 | 3 | 0 | 0 | 1 | 6 | |
| 7 | 3 | 0 | 0 | 1 | 7 | |
| 8 | 3 | 0 | 0 | 1 | 7 | |
| 9 | 0 | 0 | 0 | 0 | 7 | |
| 10 | 0 | 0 | 0 | 0 | 5 | |
| 11 | 0 | 0 | 0 | 0 | 7 | |
| 12 | 0 | 0 | 0 | 0 | 5 | |
| 13 | Atom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | 0 | 0 | 0 | 0 | 6 |
| 14 | 0 | 0 | 0 | 0 | 6 | |
| 15 | 0 | 0 | 0 | 0 | 5 | |
| 16 | 0 | 0 | 0 | 0 | 5 |