Search for races, editions, and riders
Slovenia • One-day Classic
Tommaso
NENCINI
3:52:05
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 3:52:05 | 40 | |
| 2 | " | 30 | |
| 3 | " | 25 | |
| 4 | " | 20 | |
| 5 | " | 15 | |
| 6 | " | 10 | |
| 7 | " | 5 | |
| 8 | " | 3 | |
| 9 | " | 3 | |
| 10 | " | 3 | |
| 11 | " | ||
| 12 | " | ||
| 13 | " | ||
| 14 | Vlas SHICHKINLokomotiv - Manas | " | |
| 15 | " | ||
| 16 | " | ||
| 17 | " | ||
| 18 | " | ||
| 19 | " | ||
| 20 | " | ||
| 21 | Egor IGOSHEVLokomotiv - Manas | " | |
| 22 | " | ||
| 23 | " | ||
| 24 | " | ||
| 25 | " | ||
| 26 | " | ||
| 27 | " | ||
| 28 | " | ||
| 29 | " | ||
| 30 | " | ||
| 31 | " | ||
| 32 | +00:12 | ||
| 33 | " | ||
| 34 | " | ||
| 35 | " | ||
| 36 | " | ||
| 37 | " | ||
| 38 | " | ||
| 39 | " | ||
| 40 | " | ||
| 41 | " | ||
| 42 | " | ||
| 43 | " | ||
| 44 | " | ||
| 45 | +00:21 | ||
| 46 | " | ||
| 47 | " | ||
| 48 | +00:30 | ||
| 49 | " | ||
| 50 | Ilya SAVEKINLokomotiv - Manas | +00:35 | |
| 51 | " | ||
| 52 | " | ||
| 53 | " | ||
| 54 | +00:40 | ||
| 55 | " | ||
| 56 | +00:46 | ||
| 57 | " | ||
| 58 | +00:51 | ||
| 59 | " | ||
| 60 | " | ||
| 61 | " | ||
| 62 | +00:58 | ||
| 63 | +01:06 | ||
| 64 | " | ||
| 65 | " | ||
| 66 | " | ||
| 67 | " | ||
| 68 | " | ||
| 69 | " | ||
| 70 | " | ||
| 71 | " | ||
| 72 | " | ||
| 73 | +01:14 | ||
| 74 | " | ||
| 75 | " | ||
| 76 | +01:27 | ||
| 77 | " | ||
| 78 | " | ||
| 79 | +01:32 | ||
| 80 | +01:38 | ||
| 81 | " | ||
| 82 | " | ||
| 83 | " | ||
| 84 | +02:13 | ||
| 85 | +02:23 | ||
| 86 | Viktor BUGAENKOLokomotiv - Manas | +02:47 | |
| 87 | " | ||
| 88 | " | ||
| 89 | " | ||
| 90 | " | ||
| 91 | +03:10 | ||
| 92 | " | ||
| 93 | +03:26 | ||
| 94 | " | ||
| 95 | +03:35 | ||
| 96 | " | ||
| 97 | +03:55 | ||
| 98 | Nikita BERSENEVLokomotiv - Manas | " | |
| 99 | +04:06 | ||
| 100 | " | ||
| 101 | +04:20 | ||
| 102 | " | ||
| 103 | " | ||
| 104 | " | ||
| 105 | +04:34 | ||
| 106 | " | ||
| 107 | " | ||
| 108 | " | ||
| 109 | " | ||
| 110 | " | ||
| 111 | +05:07 | ||
| 112 | " | ||
| 113 | " | ||
| 114 | +05:41 | ||
| 115 | " | ||
| 116 | " | ||
| 117 | +06:12 | ||
| 118 | +06:20 | ||
| 119 | " | ||
| 120 | +06:35 | ||
| 121 | " | ||
| 122 | " | ||
| 123 | +07:02 | ||
| 124 | " | ||
| 125 | " | ||
| 126 | Mark KRYUCHKOVLokomotiv - Manas | " | |
| 127 | +07:09 | ||
| 128 | " | ||
| 129 | " | ||
| 130 | +07:25 | ||
| 131 | " | ||
| 132 | " | ||
| 133 | +07:49 | ||
| 134 | +08:32 | ||
| 135 | +08:53 | ||
| 136 | " | ||
| 137 | " | ||
| 138 | +08:58 | ||
| 139 | " | ||
| 140 | " | ||
| 141 | +09:44 | ||
| 142 | " | ||
| 143 | +11:48 | ||
| 144 | " | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 60 | 1 | 1 | 2 | 6 | |
| 2 | 30 | 0 | 1 | 1 | 6 | |
| 3 | 28 | 0 | 1 | 2 | 6 | |
| 4 | 20 | 0 | 0 | 2 | 6 | |
| 5 | 3 | 0 | 0 | 1 | 6 | |
| 6 | 3 | 0 | 0 | 1 | 6 | |
| 7 | Lokomotiv - Manas | 0 | 0 | 0 | 0 | 6 |
| 8 | 0 | 0 | 0 | 0 | 6 | |
| 9 | 0 | 0 | 0 | 0 | 6 | |
| 10 | 0 | 0 | 0 | 0 | 6 | |
| 11 | 0 | 0 | 0 | 0 | 6 | |
| 12 | 0 | 0 | 0 | 0 | 6 | |
| 13 | 0 | 0 | 0 | 0 | 6 | |
| 14 | 0 | 0 | 0 | 0 | 6 | |
| 15 | 0 | 0 | 0 | 0 | 6 | |
| 16 | 0 | 0 | 0 | 0 | 6 | |
| 17 | 0 | 0 | 0 | 0 | 5 | |
| 18 | 0 | 0 | 0 | 0 | 5 | |
| 19 | 0 | 0 | 0 | 0 | 6 |