Search for races, editions, and riders
Paula BLASI won in 22:17:03, 0:24 ahead of VAN DER BREGGEN, after taking the lead on the last day.
| 1 | 22:17:03 | |
| 2 | +0:24 | |
| 3 | +0:49 |
| Points | 164 pts | |
| Mountains | 25 pts |
La Vuelta Femenina is an elite women's professional road bicycle race held in Spain. Generally held in May, the race course features ascents of mountain passes as well as individual or team time trials.
| # | Type | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|---|
| 1 | Hills | Bunch sprint | +0:31Bunch sprint | N. RÜEGGleads · 1 stage | |
| 2 | Hills | Bunch sprint | +0:19Bunch sprint | F. KOCHleads · 2 stages | |
| 3 | Flat | Solo | +0:04Solo | ||
| 4 | Hills | Bunch sprint | +0:28Bunch sprint | L. KOPECKYleads · 2 stages | |
| 5 | Hills | Bunch sprint | +1:06Bunch sprint | ||
| 6 | Mountain | Solo | +0:08Solo | A. VAN DER BREGGENleads · 1 stage | |
| 7 | Mountain | Solo | +0:23Solo | P. BLASIleads · 1 stage |
Stage 7 decided it: BLASI went from 18 seconds behind VAN DER BREGGEN to 24 seconds ahead.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 22:17:03 | 1,100 | |
| 2 | Team SD Worx - Protime | +0:24 | 885 |
| 3 | Team Visma | Lease a Bike | +0:49 | 750 |
| 4 | Laboral Kutxa - Fundacion Euskadi | +2:31 | 600 |
| 5 | FDJ United - Suez | +2:36 | 495 |
| 6 | AG Insurance - Soudal Team | +2:43 | 415 |
| 7 | Liv-Alula-Jayco | +2:51 | 340 |
| 8 | +3:06 | 285 | |
| 9 | Human Powered Health | +3:50 | 235 |
| 10 | FDJ United - Suez | +3:55 | 180 |
| 11 | AG Insurance - Soudal Team | +3:56 | 155 |
| 12 | Team SD Worx - Protime | +4:17 | 130 |
| 13 | Team SD Worx - Protime | +4:19 | 110 |
| 14 | Uno-X Mobility | +4:56 | 90 |
| 15 | Lidl - Trek | +5:19 | 80 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 2,860 | 3 | 7 | 12 | |
| 2 | UAE Team ADQ | 1,967 | 0 | 2 | 8 |
| 3 | 1,582 | 0 | 4 | 8 | |
| 4 | 1,332 | 0 | 2 | 7 | |
| 5 | 1,225 | 1 | 1 | 6 | |
| 6 | 820 | 0 | 2 | 6 | |
| 7 | 760 | 0 | 0 | 2 | |
| 8 | Canyon//SRAM Zondacrypto | 645 | 0 | 0 | 5 |
Winner P. BLASI, 23 · Youngest I. WOLFF, 20 · Oldest M. GARCIA, 42