Search for races, editions, and riders
No earlier saved release to compare with. Select a newer ranking date when available.
| # | Rider | Points |
|---|---|---|
| 1 | 9,330 | |
| 2 | 5,660 | |
| 3 | 5,201 | |
| 4 | 5,159 | |
| 5 | 4,935 | |
| 6 | 4,054 | |
| 7 | 3,690 | |
| 8 | 3,670 | |
| 9 | 3,424 | |
| 10 | 3,279 | |
| 11 | 3,163 | |
| 12 | 3,135 | |
| 13 | 3,107 | |
| 14 | 2,864 | |
| 15 | 2,683 | |
| 16 | 2,551 | |
| 17 | 2,549 | |
| 18 | 2,448 | |
| 19 | 2,248 | |
| 20 | 2,244 | |
| 21 | 2,181 | |
| 22 | 2,110 | |
| 23 | 2,064 | |
| 24 | 2,014 | |
| 25 | 1,994 | |
| 26 | 1,759 | |
| 27 | 1,748 | |
| 28 | 1,706 | |
| 29 | 1,693 | |
| 30 | 1,679 | |
| 31 | 1,676 | |
| 32 | 1,613 | |
| 33 | 1,533 | |
| 34 | 1,462 | |
| 35 | 1,423 | |
| 36 | 1,343 | |
| 37 | 1,275 | |
| 38 | 1,267 | |
| 39 | 1,255 | |
| 40 | 1,226 | |
| 41 | 1,209 | |
| 42 | 1,118 | |
| 43 | 1,117 | |
| 44 | 1,111 | |
| 45 | 1,109 | |
| 46 | 1,093 | |
| 47 | 1,075 | |
| 48 | 1,069 | |
| 49 | 1,059 | |
| 50 | 1,015 |
Source: UCI DataRide · Points include UCI sanctions and are rounded for display. UCI seasons turn over in October. Riders without a linked profile remain listed.