New Zealand Β· Professional Cyclist
5
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
379
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
80%
Rider Profile
Performance Breakdown
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Italy | 3 | β | P5 |
| Australia | 2 | β | P22 |
| Stage | Race | |||
|---|---|---|---|---|
Santos Tour Down Under4 stages | ||||
| S1 | Prologue 5990 | |||
| S2 | Stage 1 97101 | |||
| S3 | Stage 2 129123 | |||
| S4 | Stage 3 DNF | |||
Tirreno-Adriatico6 stages | ||||
| S1 | Stage 1 130130 | |||
| S2 | Stage 2 6465 | |||
| S3 | Stage 3 1564 | |||
| S4 | Stage 4 1545 | |||
| S5 | Stage 5 6252 | |||
| S6 | Stage 6 DNS | |||
Career timeline
NSN CYCLING TEAM
2026