Italy · Professional Cyclist
7
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
0
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
71%
Rider Profile
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.Pro - 1 day - UCI ProSeries | 3 | — | — | — |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Stage | Race | |||
|---|---|---|---|---|
Santos Tour Down Under6 stages | ||||
| S1 | Prologue 80119 | |||
| S2 | Stage 1 6168 | |||
| S3 | Stage 2 1762 | |||
| S4 | Stage 3 9462 | |||
| S5 | Stage 4 46 | |||
| S6 | 52 | |||
Volta Ciclista a Catalunya7 stages | ||||
| S1 | Stage 1 126126 | |||
| S2 | Stage 2 16121 | |||
| S3 | Stage 3 21107 | |||
| S4 | Stage 4 13103 | |||
| S5 | Stage 5 126114 | |||
| S6 | Stage 6 129116 | |||
| S7 | Stage 7 DNF | |||
Career timeline
LIDL-TREK
2026
| Australia |
| 2 |
| — |
| P17 |
| France | 2 | — | P79 |
| Italy | 2 | — | P104 |
| Spain | 1 | — | P13 |