Search for races, editions, and riders
Il Lombardia · 12 Oct 2024PostNord Tour of Denmark · 16 Aug 2025
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20258 races | ||||
| 12 Aug | PostNord Tour of Denmark | 2.Pro | 85 | |
| 9 May | Giro d'Italia | 2.UWT | 81 | |
| 27 Apr | Liège-Bastogne-Liège | 1.UWT | 96 | |
| 21 Apr | Tour of the Alps | 2.Pro | 40 | |
| 22 Mar | Milano-Sanremo | 1.UWT | 83 | |
| 10 Mar | Tirreno-Adriatico | 2.UWT | 84 | |
| 8 Mar | Strade Bianche | 1.UWT | 43 | |
| 26 Feb | O Gran Camiño - The Historical Route | 2.1 | 23 | |
| 202418 races | ||||
| 20 Oct | Utsunomiya Japan Cup Road Race | 1.Pro | 12 | |
| 12 Oct | Il Lombardia | 1.UWT | 54 | |
| 29 Sep | UCI Road and Para-cycling Road World Championships - Elite Road Race | CM | DNF | |
| 15 Sep | Grand Prix Cycliste de Montréal | 1.UWT | 16 | |
| 13 Sep | Grand Prix Cycliste de Québec | 1.UWT | 65 | |
| 12 Aug | Tour de Pologne | 2.UWT | 21 | |
| 29 Jun | Tour de France | 2.UWT | 38 | |
| 2 Jun | Critérium du Dauphiné | 2.UWT | 24 | |
| 21 Apr | Liège-Bastogne-Liège | 1.UWT | 84 | |
| 17 Apr | La Flèche Wallonne | 1.UWT | DNF | |
| 14 Apr | Amstel Gold Race | 1.UWT | 76 | |
| 27 Mar | Dwars door Vlaanderen - A travers la Flandre | 1.UWT | 71 | |
| 22 Mar | E3 Saxo Classic | 1.UWT | DNF | |
| 16 Mar | Milano-Sanremo | 1.UWT | 142 | |
| 3 Mar | Paris-Nice | 2.UWT | 49 | |
| 24 Feb | Faun-Ardèche Classic | 1.Pro | 33 | |
| 17 Feb | Tour des Alpes-Maritimes | 1.1 | 47 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 1 | 0 | 0 |
| Career | 17 | 48 | 143 | 4 | 10 |
Pick a rider to compare with
| Year | Age | Team | Races | Wins | Podiums | UCI points |
|---|---|---|---|---|---|---|
| 2025 | 40 | Israel - Premier Tech | 8 | 0 | 0 | 14 |
| 2024 | 39 | Israel - Premier Tech | 18 | 0 | 0 | 165 |
| 2023 | 38 | Israel - Premier Tech | 16 | 0 | 0 | 190 |
| 2022 | 37 | Israel - Premier Tech | 20 | 1 | 3 | 712 |
| 2021 | 36 | Astana - Premier Tech | 14 | 0 | 2 | 660 |
| 2020 | 35 | Astana Pro Team | 8 | 4 | 8 | 1,961 |
| 2019 | 34 | Astana Pro Team | 18 | 6 | 16 | 3,473 |
| 2018 | 33 | Astana Pro Team | 18 | 1 | 6 | 1,542 |
| 2017 | 32 | Astana Pro Team | 16 | 4 | 6 | 910 |
| 2016 | 31 | Astana Pro Team | 18 | 1 | 6 | 1,039 |
| Italy | 48 | 3 | 1 |
| France | 26 | 5 | 1 |
| Belgium | 24 | 1 | 1 |
| Spain | 20 | 8 | 1 |
| Canada | 12 | 0 | 16 |
| Switzerland | 9 | 1 | 1 |
| Netherlands | 7 | 0 | 3 |
| Denmark | 3 | 0 | 23 |
Il Lombardia · 12 Oct 2024PostNord Tour of Denmark · 16 Aug 2025
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20258 races | ||||
| 12 Aug | PostNord Tour of Denmark | 2.Pro | 85 | |
| 9 May | Giro d'Italia | 2.UWT | 81 | |
| 27 Apr | Liège-Bastogne-Liège | 1.UWT | 96 | |
| 21 Apr | Tour of the Alps | 2.Pro | 40 | |
| 22 Mar | Milano-Sanremo | 1.UWT | 83 | |
| 10 Mar | Tirreno-Adriatico | 2.UWT | 84 | |
| 8 Mar | Strade Bianche | 1.UWT | 43 | |
| 26 Feb | O Gran Camiño - The Historical Route | 2.1 | 23 | |
| 202418 races | ||||
| 20 Oct | Utsunomiya Japan Cup Road Race | 1.Pro | 12 | |
| 12 Oct | Il Lombardia | 1.UWT | 54 | |
| 29 Sep | UCI Road and Para-cycling Road World Championships - Elite Road Race | CM | DNF | |
| 15 Sep | Grand Prix Cycliste de Montréal | 1.UWT | 16 | |
| 13 Sep | Grand Prix Cycliste de Québec | 1.UWT | 65 | |
| 12 Aug | Tour de Pologne | 2.UWT | 21 | |
| 29 Jun | Tour de France | 2.UWT | 38 | |
| 2 Jun | Critérium du Dauphiné | 2.UWT | 24 | |
| 21 Apr | Liège-Bastogne-Liège | 1.UWT | 84 | |
| 17 Apr | La Flèche Wallonne | 1.UWT | DNF | |
| 14 Apr | Amstel Gold Race | 1.UWT | 76 | |
| 27 Mar | Dwars door Vlaanderen - A travers la Flandre | 1.UWT | 71 | |
| 22 Mar | E3 Saxo Classic | 1.UWT | DNF | |
| 16 Mar | Milano-Sanremo | 1.UWT | 142 | |
| 3 Mar | Paris-Nice | 2.UWT | 49 | |
| 24 Feb | Faun-Ardèche Classic | 1.Pro | 33 | |
| 17 Feb | Tour des Alpes-Maritimes | 1.1 | 47 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 1 | 0 | 0 |
| Career | 17 | 48 | 143 | 4 | 10 |
11 classified road wins
2 TT wins excluded. Overall titles excluded. In our road records, 2016–2022.
11 classified road wins
2 TT wins excluded. Overall titles excluded. In our road records, 2016–2022.