Search for races, editions, and riders
Tour du Finistère Pays de Quimper · 21 MayLa Polynormande · 14 Aug
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202225 races | ||||
| 14 Aug | La Polynormande | 1.1 | DNF | |
| 9 Aug | Tour de l'Ain | 2.1 | DNF | |
| 16 Jun | La Route d'Occitanie - CIC | 2.1 | DNF | |
| 14 Jun | CIC - Mont Ventoux | 1.Pro | DNF | |
| 6 Jun | Ronde van Limburg | 1.1 | 115 | |
| 5 Jun | Brussels Cycling Classic | 1.Pro | 64 | |
| 31 May | Mercan'Tour Classic Alpes-Maritimes | 1.1 | DNF | |
| 25 May | Alpes Isère Tour | 2.2 | DNF | |
| 22 May | Boucles de l'Aulne - Châteaulin | 1.1 | DNF | |
| 21 May | Tour du Finistère Pays de Quimper | 1.1 | 11 | |
| 14 May | Grand Prix du Morbihan | 1.Pro | 42 | |
| 1 May | Eschborn-Frankfurt | 1.UWT | 44 | |
| 20 Apr | La Flèche Wallonne | 1.UWT | 67 | |
| 16 Apr | Tour du Jura Cycliste | 1.1 | 16 | |
| 15 Apr | Classic Grand Besançon Doubs | 1.1 | 68 | |
| 12 Apr | Paris - Camembert | 1.1 | 60 | |
| 10 Apr | Amstel Gold Race | 1.UWT | DNF | |
| 2 Apr | Volta Limburg Classic | 1.1 | 70 | |
| 20 Mar | Cholet - Pays de la Loire | 1.1 | 61 | |
| 19 Mar | Classic Loire Atlantique | 1.2 | 36 | |
| 2 Mar | Trofeo Laigueglia | 1.Pro | DNF | |
| 18 Feb | Tour des Alpes Maritimes et du Var | 2.1 | 57 | |
| 14 Feb | Jaén Paraiso Interior | 1.1 | 10 | |
| 12 Feb | Vuelta Ciclista a la Region de Murcia "Costa Calida" | 1.1 | 31 | |
| 30 Jan | Grand Prix Cycliste de Marseille La Marseillaise | 1.1 | 56 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2022 | 0 | 0 | 1 | 0 | 0 |
| Career | 9 | 19 | 62 | 2 | 5 |
Pick a rider to compare with
| France | 132 | 6 | 1 |
| Belgium | 36 | 0 | 3 |
| Italy | 14 | 0 | 5 |
| Spain | 10 | 5 | 1 |
| Norway | 7 | 0 | 16 |
| Luxembourg | 4 | 0 | 2 |
| United Kingdom | 4 | 0 | 2 |
| Netherlands | 3 | 0 | 59 |
Tour du Finistère Pays de Quimper · 21 MayLa Polynormande · 14 Aug
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202225 races | ||||
| 14 Aug | La Polynormande | 1.1 | DNF | |
| 9 Aug | Tour de l'Ain | 2.1 | DNF | |
| 16 Jun | La Route d'Occitanie - CIC | 2.1 | DNF | |
| 14 Jun | CIC - Mont Ventoux | 1.Pro | DNF | |
| 6 Jun | Ronde van Limburg | 1.1 | 115 | |
| 5 Jun | Brussels Cycling Classic | 1.Pro | 64 | |
| 31 May | Mercan'Tour Classic Alpes-Maritimes | 1.1 | DNF | |
| 25 May | Alpes Isère Tour | 2.2 | DNF | |
| 22 May | Boucles de l'Aulne - Châteaulin | 1.1 | DNF | |
| 21 May | Tour du Finistère Pays de Quimper | 1.1 | 11 | |
| 14 May | Grand Prix du Morbihan | 1.Pro | 42 | |
| 1 May | Eschborn-Frankfurt | 1.UWT | 44 | |
| 20 Apr | La Flèche Wallonne | 1.UWT | 67 | |
| 16 Apr | Tour du Jura Cycliste | 1.1 | 16 | |
| 15 Apr | Classic Grand Besançon Doubs | 1.1 | 68 | |
| 12 Apr | Paris - Camembert | 1.1 | 60 | |
| 10 Apr | Amstel Gold Race | 1.UWT | DNF | |
| 2 Apr | Volta Limburg Classic | 1.1 | 70 | |
| 20 Mar | Cholet - Pays de la Loire | 1.1 | 61 | |
| 19 Mar | Classic Loire Atlantique | 1.2 | 36 | |
| 2 Mar | Trofeo Laigueglia | 1.Pro | DNF | |
| 18 Feb | Tour des Alpes Maritimes et du Var | 2.1 | 57 | |
| 14 Feb | Jaén Paraiso Interior | 1.1 | 10 | |
| 12 Feb | Vuelta Ciclista a la Region de Murcia "Costa Calida" | 1.1 | 31 | |
| 30 Jan | Grand Prix Cycliste de Marseille La Marseillaise | 1.1 | 56 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2022 | 0 | 0 | 1 | 0 | 0 |
| Career | 9 | 19 | 62 | 2 | 5 |
7 classified road wins
Overall titles excluded. In our road records, 2017–2019.
7 classified road wins
Overall titles excluded. In our road records, 2017–2019.