United States • 22 years
1
Wins
1
Podiums
17
Top 10s
1 wins1 GC wins
24 results — filter by year, UCI class, or search by race name.
| Date | Race | Type | Class | Stages | Result |
|---|---|---|---|---|---|
| Sep 24 | 2026 UCI Road World Championships - Women Under 23 Road Race | Championships | CM | 7 | |
| Sep 17 | Tour de Gatineau | One-day Classic | 1.1 | 6 | |
| Sep 16 | Chrono Féminin de Gatineau | One-day Classic | 1.1 | 18 | |
| Aug 27 | Premondiale Giro Toscana Int. Femminile - Memorial Michela Fanini | Stage Race | 2.2 | — | |
| Aug 21 | Konvert Kortrijk Koerse | One-day Classic | 1.1 | 26 | |
| Jul 24 | Tour de Pologne Women | Stage Race | 2.Pro | — | |
| Jul 1 | Volta a Portugal Feminina | Stage Race | 2.2 | — | |
| Jun 21 | American National Championships - Road - Women Elite - Individual Road Race | Championships | CN | 10 | |
| Jun 20 | American National Championships - Road - Women Under 23 - Individual Road Race | Championships | CN | 1 | |
| May 14 | Tour de Feminin | Stage Race | 2.2 | — | |
| May 3 | Festival Elsy Jacobs à Luxembourg | One-day Classic | 1.1 | 52 | |
| May 2 | Festival Elsy Jacobs à Garnich | One-day Classic | 1.1 | 8 |
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.1 - 1 day - Class 1 | 5 | — | — |
| 73 |
| 2.2 - Stages - Class 2 | 3 | — | — | 6 |
| Country | Races | W | Best |
|---|---|---|---|
| Canada | 3 | — | P6 |
| Luxembourg | 2 | — | P8 |
| United States | 2 | 1 | P1 |
| Czech Republic | 1 | — | P5 |
| Belgium | 1 | — | P26 |
| Poland | 1 | — | P9 |
| Portugal | 1 | — | P4 |
| Italy | 1 | — | P4 |