Italy • HUMAN POWERED HEALTH • 29 years
6 results — filter by year, UCI class, or search by race name.
| Date | Race | Type | Class | Stages | Result |
|---|---|---|---|---|---|
| Apr 1 | Dwars door Vlaanderen / A travers la Flandre | One-day Classic | 1.WWT | DNF | |
| Mar 29 | In Flanders Fields - In Wevelgem | One-day Classic | 1.WWT | 97 | |
| Mar 21 | Milano-Sanremo Donne | One-day Classic | 1.WWT | 122 | |
| Mar 15 | Trofeo Alfredo Binda - Comune di Cittiglio | One-day Classic | 1.WWT | DNF | |
| Jan 31 | Mapei Cadel Evans Great Ocean Road Race - Women | One-day Classic | 1.WWT | 63 | |
| Jan 17 | Santos Tour Down Under | Stage Race | 2.WWT | — |
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.WWT - 1 day - UCI Women’s WorldTour | 5 | — | — |
| — |
| Country | Races | W | Best |
|---|---|---|---|
| Australia | 2 | — | P63 |
| Italy | 2 | — | P122 |
| Belgium | 2 | — | P97 |