Colombia • 19 years
1
Podiums
6
Top 10s
23 results — filter by year, UCI class, or search by race name.
| Date | Race | Type | Class | Stages | Result |
|---|---|---|---|---|---|
| Oct 3 | Il Lombardia Under 23 | One-day Classic | 1.2U | 61 | |
| Sep 9 | Tour of Romania | Stage Race | 2.2 | — | |
| Aug 23 | GP Colli Rovescalesi - Trofeo Enertrade | One-day Classic | 1.2 | 43 | |
| Aug 9 | Gran Premio Sportivi di Poggiana - Trofeo Bonin Costruzioni | One-day Classic | 1.2U | DNF | |
| Jul 16 | Giro Ciclistico della Valle d'Aosta - Mont Blanc | Stage Race | 2.2U | — | |
| May 20 | Ronde de l'Isard | Stage Race | 2.2U | — | |
| May 10 | Gran Premio Industrie del Marmo | One-day Classic | 1.2U | DNF | |
| Apr 19 | Giro della Provincia di Biella - Torino-Biella | One-day Classic | 1.2 | 69 | |
| Apr 12 | Tr. Città di S.Vendemiano - GP Industria & Commercio | One-day Classic | 1.2U | 67 | |
| Apr 7 | G.P. Palio del Recioto | One-day Classic | 1.2U | DNF | |
| Feb 7 | National Road Championships - Colombia - Men Under 23 - Individual Road Race | Championships | CN | 71 | |
| Feb 5 | National Road Championships - Colombia - Men Under 23 - Individual Time Trial | Championships | CN | 34 |
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.2U - 1 day - Class 2 - U23 | 5 | — | — |
| — |
| Country | Races | W | Best |
|---|---|---|---|
| Italy | 8 | — | P6 |
| Colombia | 2 | — | P34 |
| Romania | 1 | — | P2 |
| France | 1 | — | P25 |