Search for races, editions, and riders
Volta ao Algarve em Bicicleta · 16 Feb 2023Volta a Portugal em Bicicleta · 4 Aug 2024
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2024 | 0 | 2 | 6 | 0 | 0 |
| Career | 2 | 19 | 62 | 1 | 1 |
Pick a rider to compare with
| Year | Age | Team | Races | Wins | Podiums | UCI points |
|---|---|---|---|---|---|---|
| 2024 | 38 | Sabgal/Anicolor | 5 | 0 | 2 | 7 |
| 2023 | 37 | Glassdrive / Q8 / Anicolor | 6 | 0 | 2 | 4 |
| 2022 | 36 | Glassdrive / Q8 / Anicolor | 3 | 0 | 1 | 25 |
| 2021 | 35 | Efapel | 4 | 0 | 1 | 1 |
| 2020 | 34 | Efapel | 5 | 1 | 3 | 37 |
| 2019 | 33 | Radio Popular - Boavista | 5 | 0 | 5 | 63 |
| 2018 | 32 | Aviludo - Louletano - Uli | 7 | 1 | 5 | 162 |
| 2017 | 31 | Louletano - Hospital de Loule | 5 | 0 | 0 | 15 |
| 2016 | 30 | Funvic Soul Cycles - Carrefour | 4 | 0 | 0 | 0 |
| Portugal | 37 | 4 | 1 |
| Spain | 6 | 0 | 3 |
| Turkey | 1 | 0 | 57 |
Volta ao Algarve em Bicicleta · 16 Feb 2023Volta a Portugal em Bicicleta · 4 Aug 2024
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2024 | 0 | 2 | 6 | 0 | 0 |
| Career | 2 | 19 | 62 | 1 | 1 |
1 classified road win
No solo wins in this selection.
Overall titles excluded. In our road records, 2020.
1 classified road win
No solo wins in this selection.
Overall titles excluded. In our road records, 2020.