Search for races, editions, and riders
Tour Colombia · 14 FebSkoda Tour de Luxembourg · 18 Sep
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202011 races | ||||
| 15 Sep | Skoda Tour de Luxembourg | 2.Pro | DNF | |
| 27 Aug | TPC en Nouvelle-Aquitaine | 2.1 | 88 | |
| 23 Aug | National Road Championships - Italy | CN | DNF | |
| 21 Aug | National Road Championships - Italy - ITT | CN | 18 | |
| 6 Aug | CIC - Mont Ventoux | 1.Pro | DNF | |
| 1 Aug | La Route d'Occitanie - CIC | 2.1 | DNF | |
| 26 Jul | GP Kranj | 1.2 | 108 | |
| 8 Mar | Trofej Poreč - Poreč Trophy | 1.2 | 82 | |
| 4 Mar | Trofej Umag - Umag Trophy | 1.2 | 5 | |
| 11 Feb | Tour Colombia | 2.1 | DNF | |
| 26 Jan | Vuelta a San Juan Internacional | 2.Pro | 97 | |
| 201918 races | ||||
| 9 Oct | Tour of Taihu Lake | 2.1 | 85 | |
| 16 Sep | Tour of China II | 2.1 | 64 | |
| 7 Sep | Tour of China I | 2.1 | 65Points | |
| 27 Aug | TPC en Nouvelle-Aquitaine | 2.1 | 67 | |
| 6 Jun | Boucles de la Mayenne - Crédit Mutuel | 2.Pro | 88 | |
| 31 May | Tour de la Mirabelle | 1.2 | 69 | |
| 26 May | Grote Prijs Marcel Kint | 1.1 | 49 | |
| 17 May | Vuelta Aragón | 2.1 | 90 | |
| 25 Apr | Le Tour de Bretagne Cycliste | 2.2 | 107 | |
| 31 Mar | Cholet - Pays de la Loire | 1.1 | 77 | |
| 30 Mar | Classic Loire Atlantique | 1.2 | OTL | |
| 24 Mar | Grand Prix de Denain - Porte du Hainaut | 1.Pro | 74 | |
| 22 Mar | Bredene Koksijde Classic | 1.Pro | 15 | |
| 20 Mar | Danilith Nokere Koerse | 1.Pro | 139 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2020 | 0 | 1 | 5 | 0 | 0 |
| Career | 23 | 39 | 87 | 1 | 22 |
Pick a rider to compare with
| France | 45 | 0 | 2 |
| China | 11 | 22 | 1 |
| Italy | 10 | 0 | 18 |
| Belgium | 10 | 0 | 15 |
| Venezuela | 6 | 2 | 1 |
| Croatia | 3 | 0 | 5 |
| Colombia | 2 | 0 | 9 |
| Slovenia | 2 | 0 | 62 |
Tour Colombia · 14 FebSkoda Tour de Luxembourg · 18 Sep
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202011 races | ||||
| 15 Sep | Skoda Tour de Luxembourg | 2.Pro | DNF | |
| 27 Aug | TPC en Nouvelle-Aquitaine | 2.1 | 88 | |
| 23 Aug | National Road Championships - Italy | CN | DNF | |
| 21 Aug | National Road Championships - Italy - ITT | CN | 18 | |
| 6 Aug | CIC - Mont Ventoux | 1.Pro | DNF | |
| 1 Aug | La Route d'Occitanie - CIC | 2.1 | DNF | |
| 26 Jul | GP Kranj | 1.2 | 108 | |
| 8 Mar | Trofej Poreč - Poreč Trophy | 1.2 | 82 | |
| 4 Mar | Trofej Umag - Umag Trophy | 1.2 | 5 | |
| 11 Feb | Tour Colombia | 2.1 | DNF | |
| 26 Jan | Vuelta a San Juan Internacional | 2.Pro | 97 | |
| 201918 races | ||||
| 9 Oct | Tour of Taihu Lake | 2.1 | 85 | |
| 16 Sep | Tour of China II | 2.1 | 64 | |
| 7 Sep | Tour of China I | 2.1 | 65Points | |
| 27 Aug | TPC en Nouvelle-Aquitaine | 2.1 | 67 | |
| 6 Jun | Boucles de la Mayenne - Crédit Mutuel | 2.Pro | 88 | |
| 31 May | Tour de la Mirabelle | 1.2 | 69 | |
| 26 May | Grote Prijs Marcel Kint | 1.1 | 49 | |
| 17 May | Vuelta Aragón | 2.1 | 90 | |
| 25 Apr | Le Tour de Bretagne Cycliste | 2.2 | 107 | |
| 31 Mar | Cholet - Pays de la Loire | 1.1 | 77 | |
| 30 Mar | Classic Loire Atlantique | 1.2 | OTL | |
| 24 Mar | Grand Prix de Denain - Porte du Hainaut | 1.Pro | 74 | |
| 22 Mar | Bredene Koksijde Classic | 1.Pro | 15 | |
| 20 Mar | Danilith Nokere Koerse | 1.Pro | 139 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2020 | 0 | 1 | 5 | 0 | 0 |
| Career | 23 | 39 | 87 | 1 | 22 |
22 classified road wins
No solo wins in this selection.
Overall titles excluded. In our road records, 2016–2019.
22 classified road wins
No solo wins in this selection.
Overall titles excluded. In our road records, 2016–2019.